Name} Coleman, Ida May (May) | Family History} Hancock | |||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||
Birth: Date} Fam 19 Jan 1872 | Place} , , California | |||||||||||||||||||||||
Marr.: Date} Cir 1893 | Place} (Link) | |||||||||||||||||||||||
Death: Date} Exa 17 Dec 1953 | Place} , Yolo, California | |||||||||||||||||||||||
Burial: Date} Cir 20 Dec 1953 | Place} Capay Cemetery, Esparto, Yolo, California | |||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||
Parents: } Samuel Louis Coleman & Mary Powers Relationship No.} 23 | ||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||
Spouses: First}
Grigsby, William Mervin Total Number of} 1 | ||||||||||||||||||||||||
Notes: None | ||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||
Copyright © 2012 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |