Name} Bird, Elam | Family History} Hancock | |||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 6 Mar 1834 | Place} DeCoursey Creek, Independence M.D., Kenton, Kentucky | |||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 4 Sep 1859 | Place} DeCoursey, Independence, Kenton, Kentucky (Link) | |||||||||||||||||||||||||||||||||||||
Death: Date} Exa 1 Jan 1914 | Place} Eight Mile, Hamilton, Ohio | |||||||||||||||||||||||||||||||||||||
Burial: Date} Cir 3 Jan 1914 | Place} Mt. Moriah Cemetery, Withamsville, Clermont, Ohio | |||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||
Parents: } Francis (Frank) Bird Jr. & Sarah Grizzel Relationship No.} 782 | ||||||||||||||||||||||||||||||||||||||
1st Household No.} 191 = M.D.3, Kenton, Kentucky | ||||||||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Patterson, Martha Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||
Notes: Elam was about eight years old when he lost his father.
Elam's mother then had to find work to support herself.
Beginning two years later in 1844 Elam had to adapt to the arrival of a new and strange
step-father, the quick arrival of an infant
step-brother, and soon his mother's divorce — and then
his mother's marriage to husband #3 in 1853. Six years later at age 25 Elam found his own love and married Martha in 1859. | ||||||||||||||||||||||||||||||||||||||
In 1862 Elam and his brother Elisha split 10¼ acres of Kenton County land that
they inherited from their grandfather Francis (Frank) Bird senior's
estate. In addition, in 1864 they split $24.90 as
the final settlement of their grandfather's estate. In the 1860 US census, Elam Bird, 25, and his wife Martha Bird, 19, were living in District 1, Independence P.O., Kenton, Kentucky. Elam was a farmer. His real estate was valued at $300. and personal estate at $75. At the age of 30½ Elam enrolled as a Private in Company E, 53rd Regt. of the Kentucky Mounted Infantry Union Volunteers for a period of one year. Elam was mustered in on 4 Oct 1864 at Covington, and was mustered out on 15 Sep 1865 at Louisville, Kentucky. He was a farmer before and after his tour of duty. In the 1870 US census, Elam Bird, 36, was still farming in Kenton. Martha, 30, was keeping house. Their real estate was valued at $5,000. and personal estate at $500. Their children were Theodore L., 10, Alice, 7, Myrtle, 7, Margaret, 5, Mary E., 2, and Nathan. Also listed in the household was Adolphus Deglow, 13. In the 1880 US census, Elam Bird, 46, was living in District 3, Independence P.O., Kenton, Kentucky. He was a farmer. His wife Martha, 40, was keeping house. Their children were Theodore, 19, a farm laborer, Alice, 19, Myrtle, 16, Margaret, 14, Mary, 12, Crinton, 4, Jane, 2, and Sheridan, 6 months. Also in the household was Elizabeth Patterson, 68, widowed, his mother-in-law. In 1886 Elam applied for a Civil War veteran's pension claiming "severe and permanent disability" from being kicked by a horse on or about 11 May 1865 at Mount Sterling, Kentucky. His claim stated that he was 5' 6' tall, had a light complexion, blue eyes, sandy hair, and resided at 13 Patton street, in Covington, Kentucky. Elam's name shows up in Covington city directories from 1890 to 1900 with him living at 1418 Bank Lick and listed as having the following occupations: expressman, paver, bricklayer, shoemaker, and stone mason. Several of his children also lived at that same address. Elam moved his family by 1900 to Eight Mile, Anderson Township, Ohio. That is where he died. | ||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||
Military: Service} Army - Infantry for the State of} Kentucky | ||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||
Copyright © 2004, 2010, 2011 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |