Name} Duhig, Stanley William | Family History} Hancock | |||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||
Birth: Date} Fam 3 Apr 1890 | Place} , Napa, California | |||||||||||||||||||||||||
Marr.: Date} Cal 1915 | Place} (Link) | |||||||||||||||||||||||||
Death: Date} Exa 2 Jul 1964 | Place} , Westchester, New York | |||||||||||||||||||||||||
Burial: Date} Cir ?? Jul 1964 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||
Parents: } George Edward Duhig & Frances Morritt Relationship No.} 115 | ||||||||||||||||||||||||||
1st Household No.} 218 = George Duhig farm, Napa, California | ||||||||||||||||||||||||||
Occupation 1} Accountant Occupation 2} Treasurer/controller | ||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||
Spouses: First}
Parker, Marjory Virginia Total Number of} 1 | ||||||||||||||||||||||||||
Notes: Stanley as a child and teenager, along with his younger brothers Walter and Leonard,
was raised in the Napa Valley, California. See the photograph at the right. In 1917, Stanley was 27 years old and an accountant working for Shell Oil Company in the oilfields of Fresno County, California. He was of medium height, slender, and had blue eyes and black hair. He was married, had one son, and was a registered Republican. In 1956, Stanley was 66 and living in Mamaroneck, New York. He said I have been retired from Shell Oil for six years now, and am getting more and more detached from other business ties. A year ago Marjory and I were celebrating our fortieth anniversary in Vienna. This year we have pretty well covered the eastern U.S.A. and Canada in a series of trips by car. Without Marjory I have taken two flying trips to San Francisco on business errands. Stanley was fascinated in his family's genealogy. He said to me it is interesting to catch some glimmer of the past. You can imagine the reams of material it would take to really compile a family tree. | ||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photo} Stanley circa 1942 | |||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||
Military: Service} None | ||||||||||||||||||||||||||
Health Condition} Cause of Death} Heart attack |
| |||||||||||||||||||||||||
Copyright © 2008 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |