Name} Catt, Caroline | Family History} Hancock | |||||||||||||||||||||||||||||
Title} | Race} White / English | Sex} Female | ||||||||||||||||||||||||||||
Birth: Date} Fam 13 Aug 1851 | Place} Northiam, Sussex, England | |||||||||||||||||||||||||||||
Marr.: Date} Exa 6 Oct 1872 | Place} Widder Station, Bosanquet, Lambton, Ontario (Link) | |||||||||||||||||||||||||||||
Death: Date} Exa 25 Jun 1935 | Place} At home, Swift Current, Saskatchewan | |||||||||||||||||||||||||||||
Burial: Date} Exa 27 Jun 1935 | Place} Mount Pleasant Cemetery, Swift Current, Saskatchewan | |||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||
Parents: } Stephen Catt (#2) & Frances Jane Ridley Relationship No.} 183 | ||||||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||||||||||
Religion/Church} Methodist, later Presbyterian | ||||||||||||||||||||||||||||||
Spouses: First}
Hodgson, Isaac (Jr.) Total Number of} 1 | ||||||||||||||||||||||||||||||
Notes: Born in England, Caroline moved to Canada as a young girl with her parents.
The family settled in Bosanquet Township, Lambton, Ontario. | ||||||||||||||||||||||||||||||
Caroline lived in Bosanquet Township and Lambton County for a total of 55 years. In Sep 1889 Caroline became a 38 year old widow and then found herself solely responsible for raising her six children — ages 1 through 16. The photograph at the left shows Caroline in about 1900. In about 1915 she moved west to Swift Current, Saskatchewan, accompanied by her daughter Elva. In 1916 Caroline lived there with two of her sons: Art and Reg. Another son, William, lived nearby with his family. The photo below shows Caroline circa 1920. In 1935 it was son Reg who found her dead in bed. She was 82 years old and had previously been in poor health. Her funeral service was held in the Knox United Church. She was buried at Mount Pleasant Cemetery's Block 10N. | ||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||
Confirm. Date} | Photo} Caroline circa 1920 | |||||||||||||||||||||||||||||
Immigr'n Date} Fam 1860 | Port} | |||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||
Copyright © 2007, 2009, 2015 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |