Name} Hancock, Mary | Family History} Hancock | |||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||
Birth: Date} Cir 1882/1883 | Place} * , * , Ontario | |||||||||||||||||||||||
Marr.: Date} Bef 6 Mar 1916 | Place} (Link) | |||||||||||||||||||||||
Death: Date} Cir 1922/1945 | Place} Santa Cruz, Santa Cruz, California | |||||||||||||||||||||||
Burial: Date} Cir 1922/1945 | Place} Santa Cruz, Santa Cruz, California | |||||||||||||||||||||||
Grave Marker} No |
| |||||||||||||||||||||||
Parents: } Thomas Hancock & Mary Anne Howells Relationship No.} 20 | ||||||||||||||||||||||||
1st Household No.} 96 = Bosanquet Twp., Lambton Co., Ontario | ||||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||||
Religion/Church} Salvation Army | ||||||||||||||||||||||||
Spouses: First}
Shilling, Total Number of} 1 | ||||||||||||||||||||||||
Notes: *Mary was probably born in Bosanquet Township, Lambton County. She spent her childhood at her parents' farm in Bosanquet. Maud moved to California probably in about 1900. In early 1916 Mary traveled, probably from her home in Sacramento, and went to Corning, California, to attend her parents' 50th anniversary party. The first two photos show Mary with her parents and siblings at the party on 6 Mar 1916. The two photos below right show Mary with some of her siblings and two of her nephews, Wilfred Hancock and Ralph Culley. Naida said I spent some time with [the Pendletons] when I was a kid during summer vacations (circa 1922 to 1935). [Aunt Maud] had a sister, Mary, who moved in with Maud and her husband in Santa Cruz — where Mary died. Aunt Maud once took me to the cemetery where she's buried. She was buried in "Potters Field" as there was no money for final expenses and Aunt Maud felt very badly about that. | ||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photo} Mary in 1916 | |||||||||||||||||||||||
Immigr'n Date} | Port} | |||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||
Copyright © 2009 by Daniel W. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |