Name} Bean*, Naida Charlotte | Family History} Hancock | |||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||
Birth: Date} Exa 15 Oct 1917 | Place} Petaluma, Sonoma, California | |||||||||||||||||||||||
Marr.: Date} Cir 1936 | Place} (Link) | |||||||||||||||||||||||
Marr.: Date} Fam 1946 | Place} San Francisco, San Francisco, California (Link) | |||||||||||||||||||||||
Death: Date} Exa 1 Jan 2002 | Place} , , Oregon | |||||||||||||||||||||||
Burial: Date} Cir 5 Jan 2002 | Place} | |||||||||||||||||||||||
Adopted} Yes | Grave Marker} |
| ||||||||||||||||||||||
Parents: } Charles Everet Bean & Ethel Minerva Hancock Relationship No.} 134 | ||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||
Spouses: First}
Restricted information Second} Lessard, Gerald Albert Total Number of} 2 | ||||||||||||||||||||||||
Notes: *After her father's death in 1920 and her mother's remarriage in 1923, Naida was
adopted by her new step-father Albert Henry Harrison.
From then on she went by the name Naida Charlotte Harrison. In her later years Naida worked with Dorothy Glos and put major efforts into documenting her family history. She contributed to the Hancock family history contained within this web site. Naida said I remember Maud Hancock. She was my great aunt. She married a man named Pendleton. I spent some time with them when I was a kid during summer vacations (circa 1922 to 1935). Maud was quite a "gal". Could cuss like a trooper! She had a sister, Mary, who moved in with Maud and her husband in Santa Cruz — where Mary died. Aunt Maud once took me to the cemetery where she's buried. She was buried in "Potters Field" as there was no money for final expenses and Aunt Maud felt very badly about that. | ||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photo} Naida in April 1927 | |||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||
Copyright © 2006, 2010 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |