Name} Williams, Harmon Dehaven (Harry) | Family History} Hancock | |||||||||||||||||||||
Title} Professor | Race} White | Sex} Male | ||||||||||||||||||||
Birth: Date} Cal 1856 | Place} West Deer Twp., Allegheny, Pennsylvania | |||||||||||||||||||||
Marr.: Date} Cir 1877 | Place} (Link) | |||||||||||||||||||||
Death: Date} Exa 22 Mar 1888 | Place} Detroit, Wayne, Michigan | |||||||||||||||||||||
Burial: Date} Exa 26 Mar 1888 | Place} Allegheny Cemetery, Allegheny, Pennsylvania | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } David P. Williams & Mary Ann McCaw Relationship No.} 54 | ||||||||||||||||||||||
1st Household No.} 112 = Curry University, Pittsburgh | ||||||||||||||||||||||
Occupation 1} School administrator Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: Prime}
Morrow, Jennie L. Total Number of} 1? | ||||||||||||||||||||||
Notes: Harmon Dehaven Williams was born about 1856 probably in West Deer Twp., Allegheny, Pennsylvania.
He was the third of eleven children of David P. Williams and Mary Ann McCaw. In the 1860 USA census,
Harmon 3, was living with his family in West Deer Twp.. His father was a farmer. His siblings were
James, 10, Thomas, 8, and Lizzie 2. William Jones, 17, a laborer, was enumerated in the household. In the 1870 USA cen, Harmon, 12, was living with his family in what was now called the Richland Twp. His siblings were James, 18, Thomas, 14, Elizabeth, 12, Theodore, 9, Anna, 7, Margaret, 5, David, 3, and Joseph 3 months. He then lived in Bakerstown, in the upper end of Allegheny County, for many years. He went to Pittsburgh in about 1886 in connection with the Curry Institute, of which he finally became the head. He was an energetic worker and a thorough educator of broad and liberal views. At age 32, Harmon had been in poor health for some time and two weeks before his death went to Detroit, accompanied by his wife, in the hope that he would improve. The change proved the reverse of beneficial, as he contracted pneumonia, which caused his death. His remains were brought back to Allegheny for interment. | ||||||||||||||||||||||
Time of Birth} | Time of Death} 7:00 P.M. | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} Pneumonia |
| |||||||||||||||||||||
Copyright © 2003 - 2006 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |