Name} Ainscough, Mary | Family History} Hancock | |||||||||||||||||||||||||
Title} | Ethnic Origin} English | Sex} Female | ||||||||||||||||||||||||
Birth: Date} Fam 24 Mar 1845 | Place} , Lancashire, England (or possibly France) | |||||||||||||||||||||||||
Marr.: Date} Exa 6 Mar 1862 | Place} Bosanquet, Lambton, Ontario (Link) | |||||||||||||||||||||||||
Death: Date} Exa 19 May 1917 | Place} At home, Jura, Bosanquet, Lambton, Ontario | |||||||||||||||||||||||||
Burial: Date} Exa 21 May 1917 | Place} Arkona Cemetery, Bosanquet, Lambton, Ontario | |||||||||||||||||||||||||
Grave Marker} Yes (2 photos) |
| |||||||||||||||||||||||||
Parents: } Richard Ainscough & Margorie Wignall Relationship No.} 228 | ||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||||||
Religion/Church} Methodist | ||||||||||||||||||||||||||
Spouses: First}
Catt, Stephen (#3) Total Number of} 1 | ||||||||||||||||||||||||||
Notes: Mary's middle name perhaps was Ann, but that is not proven. Mary's birth year was either 1845 (per family lore) or 1846 (per her headstone). | ||||||||||||||||||||||||||
The photograph at the right shows Stephen and Mary circa 1903.
The photograph below shows Mary circa 1910 (she is the second person from the right).
Both photos show the same house — the Catt family's brick house that for several
years also functioned as the Jura Post Office (daughter Lillie
was the Postmaster there from 1906 until 1913). Mary died at age 72 years, 1 month, and 25 days. The funeral took place from her residence at Jura and to the Arkona cemetery. | ||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photo} Mary circa 1910 | |||||||||||||||||||||||||
Immigr'n Date} Cir 1845 to 1861 | Port} | |||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||
Health Condition} Cause of Death} Cardiac Asthma |
| |||||||||||||||||||||||||
Copyright © 2007 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |