Name} Culley, Robert | Family History} Hancock | |||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||
Birth: Date} Fam 28 Jan 1832 | Place} Twyford, Buckingham, England | |||||||||||||||||||||
Marr.: Date} Fam 3 Sep 1849 | Place} Twyford, Buckingham, England (Link) | |||||||||||||||||||||
Death: Date} Exa 14 Feb 1917 | Place} Forest, Bosanquet, Lambton, Ontario | |||||||||||||||||||||
Burial: Date} Exa 17 Feb 1917 | Place} Beechwood Cemetery, Forest, Bosanquet, Lambton, Ontario | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } William Culley & Ann Arris Relationship No.} None | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Farm laborer Occupation 2} Farmer | ||||||||||||||||||||||
Religion/Church} Baptist | ||||||||||||||||||||||
Spouses: First}
Bennet, Harriet Total Number of} 1 | ||||||||||||||||||||||
Notes: Robert moved from England to Canada with his wife in 1851 and lived in
Toronto for 5½ years. After that he moved with his wife to Jura,
Bosanquet Township in Lambton County. There they raised their family
and remained until they moved to Forest on Clyde Street in 1895.
He lived in Forest for the rest of his life. Robert was appointed County Constable, soon after coming to the Lambton County, and remained so up to the time of his death. He also was the section foreman, in charge of the work of the first railroad to pass through the area in the 1870s. In Forest he delivered mail from station to Post Office. In his later years he spent his leisure hours in reading scriptural literature. Robert's funeral took place from the the family residence on Clyde Street in Forest. The pallbearors were six of his grandsons. At the time of his death he had 51 grandchildren and 52 great grandchildren. He was buried in Beechwood Cemetery in Forest and probably rests in Section A12 of that cemetery. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} Fam 5 Feb 1832 | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} Robert circa 1910 | |||||||||||||||||||||
Immigr'n Date} 1851 | Port} | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} Inflamation of bladder |
| |||||||||||||||||||||
Copyright © 2006, 2008 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |