Name} Butler, Ira Charles | Family History} Hancock | |||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||
Birth: Date} Fam 9 Mar 1890 | Place} Petersburg, Boone, Nebraska | |||||||||||||||||||||||||||||
Marr.: Date} Aft 21 Apr 1910 | Place} (Link) | |||||||||||||||||||||||||||||
Marr.: Date} Aft 8 Apr 1930 | Place} (Link) | |||||||||||||||||||||||||||||
Death: Date} Exa 11 Jul 1947 | Place} Napa, Napa, California | |||||||||||||||||||||||||||||
Burial: Date} Cir 14 Jul 1947 | Place} Tulocay Mausoleum, Napa, Napa, California | |||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||
Parents: } Peter Franklin Butler & Dorothy Matilda (Dora) Arp Relationship No.} 706 | ||||||||||||||||||||||||||||||
1st Household No.} 234 = 20 Eggleston Street, Napa, California | ||||||||||||||||||||||||||||||
Occupation 1} Occupation 2} Forest Clerk | ||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||
Spouses: First}
Piner, Edna Mae Second} ? , Emily E. Total Number of} 2 | ||||||||||||||||||||||||||||||
Notes: Ira and his parents and half brother moved to Napa, California, in July 1894. In 1917 Ira was 27 years old and working as a Forest Clerk for the U.S. Forest Service while living in Red Bluff, California. He was then described as being of medium height and weight with grey eyes and black hair. In 1930 Ira was 40 years old, divorced from his first wife, and living with his mother at 1406 B Street in Napa. He was the owner of that residence which was then valued at $5,000.00. In 1942 Ira was 52 years old and working at the Mare Island Naval Yard while living at 1418 B Street in Napa. He was then described as being 5' 6½" tall, weighing 200 pounds, and having hazel eyes, brown hair, and a light brown complexion. He had a scar on his upper left chest. In 1947 Ira passed away at age 57 years, four months, and two days. He was a member of Pomona Grange, Napa Aerie of Eagles, the Red Men, Pocahantas, Woodcraft and the Christian Church. | ||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} See Notes | ||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||
Copyright © 2008 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |