Name} Catt, Sarah | Family History} Hancock | |||||||||||||||||||||
Title} | Race} | Sex} Female | ||||||||||||||||||||
Birth: Date} Fam 12 Oct 1806 | Place} Northiam, Sussex, England | |||||||||||||||||||||
Marr.: Date} | Place} | |||||||||||||||||||||
Death: Date} | Place} | |||||||||||||||||||||
Burial: Date} | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Stephen Catt (#1) & Elizabeth Blackman Relationship No.} 651 | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First}
Total Number of} | ||||||||||||||||||||||
Notes: None | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} | Port} | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2009 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |