Name} Bird, Arley Leslie (Leslie) | Family History} Hancock | |||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||
Birth: Date} Exa 16 Dec 1885 | Place} , , Kentucky | |||||||||||||||||||||
Marr.: Date} Cir 1913 | Place} (Link) | |||||||||||||||||||||
Death: Date} Exa 16 Sep 1968 | Place} Milton, Trimble, Kentucky | |||||||||||||||||||||
Burial: Date} Cir 19 Sep 1968 | Place} Mount Carmel Cemetery, Milton, Trimble, Kentucky | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } George William Bird & Ida Mosser Relationship No.} 800 | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First}
Holsclaw, Vera Total Number of} 1? | ||||||||||||||||||||||
Notes: Arley's first name was sometimes spelled Arlie. When he registered for the
draft in 1918, he was described as being tall and slender with brown eyes and dark hair. Arley was a lifelong resident of Trimble County, Kentucky. When he passed on at age 82 he was survived by a son and a daughter. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2010 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |