Name} Imboden, Donald A. (Frank or Don) | Family History} Hancock | |||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||
Birth: Date} Exa 27 Apr 1911 | Place} , , California | |||||||||||||||||||||||
Marr.: Date} | Place} | |||||||||||||||||||||||
Death: Date} Exa 4 Jul 1972 | Place} , , California | |||||||||||||||||||||||
Burial: Date} Cir 7 Jul 1972 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||
Parents: } Joseph (Joe) Imboden Sr. & Basilia Schilago Relationship No.} 812 | ||||||||||||||||||||||||
1st Household No.} 246 = 931 Franklin St., Napa, California | ||||||||||||||||||||||||
Occupation 1} Clerk Occupation 2} | ||||||||||||||||||||||||
Religion/Church} Roman Catholic | ||||||||||||||||||||||||
Spouses: First}
None Total Number of} 0 | ||||||||||||||||||||||||
Notes: Don was most probably born in the city of Napa in Napa County, California.
He went by the name Frank in 1920 and 1930.
In later years he also went by the name Don.
In 1930 he was a clerk at a Napa shirt factory. In the 1934 voter records
he is listed as a cement worker and a Democrat.
Time of Birth} |
Time of Death} |
Fraternal/Social} | Baptism Date} |
Place} |
| Confirm. Date} |
Photo} None | Immigr'n Date} N/A |
Port} N/A | Education: Grade}
or Top 2 Degrees} | Military: Service}
for the State of} | Health Condition} |
Cause of Death}
|
Copyright © 2011 by Daniel W. Hancock and 2023 by Karen L. Hancock.
All Rights Reserved. | |
Home Page | Next Page |