Name} [Nickels], Jane | Family History} Hancock | |||||||||||||||||||||
Title} | Race} | Sex} Female | ||||||||||||||||||||
Birth: Date} Cir 1805/1811 | Place} Chulmleigh, Devon, England | |||||||||||||||||||||
Marr.: Date} Cal 1835 | Place} (Link) | |||||||||||||||||||||
Death: Date} Aft 1860 | Place} | |||||||||||||||||||||
Burial: Date} Aft 1860 | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Not traced Relationship No.} None | ||||||||||||||||||||||
1st Household No.} 249 = Bishops Nympton, Devon, England | ||||||||||||||||||||||
Occupation 1} Ag laborer wife Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: First}
Nickels, John Total Number of} 1? | ||||||||||||||||||||||
Notes: None | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2011 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |