Name} Nickels, Alfred Eliston | Family History} Hancock | |||||||||||||||||||||
Title} | Race} English | Sex} Male | ||||||||||||||||||||
Birth: Date} Exa 12 Oct 1898 | Place} , Lambton, Ontario, Canada | |||||||||||||||||||||
Marr.: Date} Exa 20 Aug 1921 | Place} Camlachie, Lambton, Ontario, Canada (Link) | |||||||||||||||||||||
Death: Date} Exa 1965 | Place} | |||||||||||||||||||||
Burial: Date} Exa 1965 | Place} Wyoming Municipal Cemetery, Plympton, Lambton, Ontario | |||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||
Parents: } John Hugh Nickels & Ida Bertha Woolley Relationship No.} 842 | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} Methodist (1901 and 1921), Non-sectarian (1911) | ||||||||||||||||||||||
Spouses: First}
Farris, Jean M. Total Number of} 1 | ||||||||||||||||||||||
Notes: None | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2012 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |