Res.1/Male/Husb} Staheli, Franklin |
Family History} Olson |
Res.2/Fem./Wife} Reber, Paula Wilhelmina (Polly) |
HH Type} Historic household
|
Address/Location: | |
Name(s)} | Franklin & Polly Staheli |
Optional} | Washington County |
Str./Apt.} | |
City/etc.} | Washington, Utah |
|
Household Dates: |
Source} Exa 21 Jun 1900 |
Move-In} Bef 21 Jun 1900 |
Move-Out} Cir 1968 |
|
|
Last Updated
by} Karen Hancock |
Date Updated} 10 Jun 2011
Date Created} 7 Jun 2011 |
|
Notes: Pending |
Total # of Residents} 14 |
Other Residents: |
|
Household | His Last HH} 28 | His Next HH} 269 |
Links => | Her Last HH} 60 | Her Next HH} 269 |
|
3rd Res.} | Staheli, Hattie Annie | 1900, 1910 | 269 |
4th Res.} | Staheli, George Fredrick | | ___ |
5th Res.} | Staheli, Franklin Lamar | 1900 | 269 |
6th Res.} | Staheli, Bessie | | 269 |
7th Res.} | Staheli, Hilda W. | 1910, 1920 | ___ |
8th Res.} | Staheli, Sylvia | 1910, 1920 | ___ |
9th Res.} | Staheli, Jessica | 1910, 1920 | 269 |
10th Res.} | Staheli, Zelona | | 269 |
11th Res.} | Staheli, Woodrow Wilson | 1920, 1930 | 269 |
12th Res.} | Staheli, Dora | 1920, 1930 | 269 |
13th Res.} | Staheli, Clorene | | 269 |
14th Res.} | Staheli, daughter | 1930 | ___ |
|
Copyright © 2011 by Karen L. Hancock. All Rights Reserved. |