Name} Staheli, Franklin | Family History} Olson | |||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||
Birth: Date} Exa 3 May 1874 | Place} Santa Clara, Washington, Utah | |||||||||||||||||||||||||||
Marr.: Date} Exa 17 Sep 1895 | Place} Santa Clara, Washington, Utah (Link) | |||||||||||||||||||||||||||
Death: Date} Exa 28 Jul 1967 | Place} Washington, Washington, Utah | |||||||||||||||||||||||||||
Burial: Date} Aft 28 Jul 1967 | Place} Washington City Cemetery, Washington, Washington, Utah | |||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||
Parents: } Johann George Staheli & Rosina Reber Relationship No.} 10 | ||||||||||||||||||||||||||||
1st Household No.} 28 = Santa Clara, Washington, Utah | ||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} Carpenter | ||||||||||||||||||||||||||||
Religion/Church} Latter-day Saints | ||||||||||||||||||||||||||||
Spouses: Prime}
Reber, Paula Wilhelmina (Polly) Total Number of} 1 | ||||||||||||||||||||||||||||
Notes: Franklin Staheli was born 3 May 1874 in Santa Clara, Washington County, Utah.
He was the second son of George Staheli and Rosina Reber and was known as Frank.
His brother Karl, born in 1872 had died in 1873, before Frank was born.
His sister Rosina Sophia was born in 1876. A sister Georgiana was born in 1878
and died in 1880. In the 1880 U.S. census, the family was living in Santa
Clara. It included two older half-brothers, George and John, from his father's first
marriage. The family was farming. Franklin was baptised 4 May 1882 in
the Santa Clara Ward, LDS, by Sam Reber. Franklin married Paula (Polly) Wilhelmina Reber on 17 Sep 1895 in Santa Clara. Of interest is that Frank's sister Rosina married Paula's brother Ernest Reber. Frank and Polly made their home in Washington, a little town just north-east of Santa Clara. They had at least 13 children, most of whom died early or as infants. In the 1900 U.S. census, Frank was listed as a day laborer. In the 1910 U.S census, the family was living on Chidester Street, Washington, and Frank was a carpenter. When Frank registered for the World War I draft, he listed himself as a farmer, working for himself. He was described as being of medium height and build with blue eyes and gray hair. By the 1930 U.S. census, Frank's occupation was truckfarmer, and his son Woodrow was listed as a truck driver. In the chapter on Washington in Under Dixie Sun, A History of Washington County, the accomplishments of Frank are ones of many firsts. Around 1900, he, along with Myron Chidester and Joseph Cooper, organized the first brass band in Washington. This band won first place at the Washington County Fair at St. George about ten years later. About 1910, Frank became the owner of the first steam powered threshing machine in Southern Utah. The Case machine weighed 11,000 pounds, which caused its own problems. "Mr. Staheli says that he had to put in many bridges to compensate for the ones his iron horse had destroyed." The machine was powered by wood, which was provided by the farmers who were using his services. Later, coal became available. This engine was also used to power the machinery in the factory that made cotton batting. Frank also obtained the first straw blower and the first self-feeder, which eliminated the necessity for two of the men on the threshing machine. He later brought the first combine harvester and thresher into the area. With some experimenting,, he worked out a method of threshing sugar beets with his grain thresher. Firsts, extended beyond farming. Frank's family had the first player piano and the first orthophonic phonograph in town. And when the telephone came to town, Frank had one of the only two. Frank was involved with the community, and was the mayor of Washington from 1930 to 1931. It was during this time that the water system was installed, and the city irrigation ditches were lined with rock and cement. Frank died 28 Jul 1967, and is buried in the Washington City Cemetery, Washington, Utah. His wife Polly died 20 Feb 1968, and they share a headstone. | ||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||
Baptism Date} Exa 4 May 1882 | Place} Santa Clara Ward, LDS | |||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||
Copyright © 2011 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |