Res.1/Male/Husb} Nippolt, John C. |
Family History} Olson |
Res.2/Fem./Wife} Hill, Genevieve (Jennie) |
HH Type} Historic household
|
Address/Location: | |
Name(s)} | John C.& Genevieve Nippolt |
Optional} | Wishek Village |
Str./Apt.} | Youngstown Twp. |
City/etc.} | McIntosh, North Dakota |
|
Household Dates: |
Source} Exa 18 Apr 1910 |
Move-In} Bef 18 Apr 1910 |
Move-Out} Cir 1910 - 1920 |
|
|
Last Updated
by} Karen Hancock |
Date Updated} 2 Dec 2013
Date Created} 29 May 2007 |
|
Notes: In 1910 U.S. census, Jennie Hill was running a boarding house in Wishek Village,
Youngstown Twp., McIntosh County, North Dakota. Her daughter and son-in-law,
Genevieve and John Nippolt were living there, along with their two children,
Irene and Irwin. Her son Charles also lived there, serving as the
boarding house clerk. There were three servants and twelve
boarders. |
Total # of Residents} 21 |
Other Residents: |
|
Household | His Last HH} ___ | His Next HH} 305 |
Links => | Her Last HH} ___ | Her Next HH} 305 |
|
3rd Res.} | Nippolt, Irene | 305 |
4th Res.} | Nippolt, Irwin W. | 305 |
5th Res.} | Hill, Jennie | ___ |
6th Res.} | Hill, Charles | ___ |
7th Res.} | O'Connor, Veronica | ___ |
8th Res.} | Krouse, Caroline | ___ |
9th Res.} | Masiker, Grace | ___ |
10th Res.} | Kirsler, Henry E. | ___ |
11th Res.} | Grant, George | ___ |
12th Res.} | Hagberg, Carl A. | ___ |
13th Res.} | Sperman, Helena | ___ |
14th Res.} | Williams, Emmanus | ___ |
15th Res.} | Hunkele, Leopold | ___ |
16th Res.} | Matthews, Henry | ___ |
17th Res.} | Havalack, Joseph | ___ |
18th Res.} | Eilsen, Ole | ___ |
19th Res.} | Hansen, Peter | ___ |
20th Res.} | Jennings, George L. | ___ |
21st Res.} | Mattison, Edward | ___ |
|
Copyright © 2007 - 2013 by Karen L. Hancock. All Rights Reserved. |