Res.1/Male/Husb} Hildebrand, Charles George (Charlie) |
Family History} Olson |
Res.2/Fem./Wife} Dennis, Alice Louisa |
HH Type} Historic household
|
Address/Location: | |
Name(s)} | Charlie & Alice Hildebrand |
Optional} | Los Angeles County |
Str./Apt.} | 826 E. 7th Street |
City/etc.} | Los Angeles, California |
|
Household Dates: |
Source} Exa 5 Apr 1920 |
Move-In} Cir 1916 |
Move-Out} Cir 1924 |
|
|
Last Updated
by} Karen Hancock |
Date Updated} 5 Dec 2015
Date Created} 23 Sep 2010 |
|
Notes: In 1916, and up to 1924, Charles and Alice Hildebrand were living in a rooming house
or small hotel just south of the Los Angeles Civic Center. Minnie Mouser was
the proprietor and there were eighteen residents. These were made up of four
couples, two families, and two single women. This was their address when they
were married in 1918, when Charles registered for the World War draft in 1918, and
when they registered to vote 1916 through 1922. Charles was a signal supervisor
for the railroads. |
Total # of Residents} 20 |
Other Residents: |
|
Household | His Last HH} 38 | His Next HH} 464 |
Links => | Her Last HH} ___ | Her Next HH} 464 |
|
3rd Res.} | Mouser, Minnie Z. | ___ |
4th Res.} | Condon, William B. | ___ |
5th Res.} | Condon, May | ___ |
6th Res.} | Weller, Fred H. | ___ |
7th Res.} | Weller, Nellie | ___ |
8th Res.} | Weller, son | ___ |
9th Res.} | Martinez, Harry D. | ___ |
10th Res.} | Martinez, Nellie E. | ___ |
11th Res.} | Woodruff, Edna M. | ___ |
12th Res.} | Hinkley, William A. | ___ |
13th Res.} | Hinkley, Lela | ___ |
14th Res.} | Jacobs, Leon | ___ |
15th Res.} | Jacobs, Rose M. | ___ |
16th Res.} | Jacobs, Alfred L. | ___ |
15th Res.} | Jacobs, Dorothy L. | ___ |
15th Res.} | Zimmerman, Rex | ___ |
15th Res.} | Zimmerman, Alice | ___ |
|
Copyright © 2010 - 2015 by Karen L. Hancock. All Rights Reserved. |