Res.1/Male/Husb} Brodie, William Earl |
Family History} Olson |
Res.2/Fem./Wife} Walker, Eola |
HH Type} Historic household
|
Address/Location: | |
Name(s)} | William E. & Eola Brodie |
Optional} | Lincoln County |
Str./Apt.} | Main Street |
City/etc.} | Pioche, Nevada |
|
Household Dates: |
Source} Exa 20 Jan 1920 |
Move-In} Bef 20 Jan 1920 |
Move-Out} Aft 20 Jan 1920 |
|
|
Last Updated
by} Karen Hancock |
Date Updated} 27 Mar 2015
Date Created} 26 Mar 2015 |
|
Notes: In the 1920 U.S. census, William E. Brodie, 25, born in South Dakota, and his wife
Eola, 20, born in Nevada, were living in Pioche, Nevada. They had a daughter Angie E., 1, born
in Nevada. William was the proprietor of a little hotel on Main Street, and there
were twelve male roomers. Most of the men were miners or laborers in the silver mines. |
Total # of Residents} 15 |
Other Residents: |
|
Household | His Last HH} 715 | His Next HH} 717 |
Links => | Her Last HH} 707 | Her Next HH} 717 |
|
3rd Res.} | Brodie, Angie E. | | 717 |
4th Res.} | Nortbaut, Herman | Miner-silver mine | ___ |
5th Res.} | McCleavey, James | Miner-silver mine | ___ |
6th Res.} | Hockney, William | Laborer-silver mine | ___ |
7th Res.} | Miener, Charles | Mechanic-garage | ___ |
8th Res.} | Hurley, Matthew | Miner-silver mine | ___ |
9th Res.} | George, Dick | Miner-silver mine | ___ |
10th Res.} | Cavins, Wilbert | Laborer-silver mine | ___ |
11th Res.} | Devie, Ire | Carpenter-contractor | ___ |
12th Res.} | Berger, Frank | Inspector-metal mine | ___ |
13th Res.} | Gostera, Gustaff | Laborer-steam railroad | ___ |
14th Res.} | Hurley, John | Miner-silver mine | ___ |
15th Res.} | Rodin, Leo | Truck driver-silver mine | ___ |
|
Copyright © 2015 by Karen L. Hancock. All Rights Reserved. |