Name} Smith, Matthew | Family History} Olson | |||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||
Birth: Date} Cal 1868 | Place} , , Pennsylvania | |||||||||||||||||||||||||
Marr.: Date} | Place} (Link) | |||||||||||||||||||||||||
Death: Date} Aft 1828 | Place} , , Pennsylvania | |||||||||||||||||||||||||
Burial: Date} 1??? | Place} | |||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||
Parents: } David Smith & Mary McCall Relationship No.} 54 | ||||||||||||||||||||||||||
1st Household No.} 000 = Ontario, San Bernardino, California | ||||||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||
Spouses: Prime}
Doe, Jane Doe2, Jane2 Total Number of} | ||||||||||||||||||||||||||
Notes: Pending | ||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photos} Pending | |||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||
Copyright © 2020 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |