Name} Noble, James | Family History} Olson | |||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||
Birth: Date} Cir 1806 | Place} , Roxburgh, Scotland | |||||||||||||||||||
Marr.: Date} Exa 27 Oct 1822 | Place} Jedburgh, Roxburgh, Scotland (Link) | |||||||||||||||||||
Death: Date} Cir 23 Dec 1848 | Place} Jedburgh, Roxburgh, Scotland | |||||||||||||||||||
Burial: Date} | Place} | |||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||
Parents: } John Noble and Unknown Relationship No.} 22 | ||||||||||||||||||||
1st Household No.} 70 = Bongate, Jedburgh, Roxburgh, Scotland | ||||||||||||||||||||
Occupation 1} Joiner Occupation 2} | ||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||
Spouses: Prime}
Mitchell, Janet (Jenny) Total Number of} 1 | ||||||||||||||||||||
Notes: In the 1841 Scotland census, James Noble is listed as a joiner, which is a carpenter.
He was a member of the Church of Scotland, which is Presbyterian. In 1841,
he was living with his six children, in Bongate, Jedburgh Parish, Roxburgh
County, Scotland. His wife Janet had died the previous year. There is a question on the date of death, the 23rd or the 25th of December 1848. The 23rd is found in an old handwritten family record, and the 25th is found in the parish Mortality schedule. | ||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||
Confirm. Date} | Photo} Jedburgh, Scotland | |||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||
Health Condition} Cause of Death} Cholera |
| |||||||||||||||||||
Copyright © 2004 - 2006 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |