Name} Beach, Deborah | Family History} Olson | |||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||
Birth: Date} Fam 25 Jan 1818 | Place} Caldwell, Essex, New Jersey | |||||||||||||||||||||
Marr.: Date} Fam 20 Apr 1842 | Place} Newark, Essex, New Jersey (Link) | |||||||||||||||||||||
Death: Date} Fam 9 Jan 1881 | Place} Caldwell, Essex, New Jersey | |||||||||||||||||||||
Burial: Date} Aft 9 Jan 1881 | Place} Prospect Hill Cemetery, Caldwell, Essex, New Jersey | |||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||
Parents: } Timothy Beach & Abigail DeCamp Relationship No.} 402 | ||||||||||||||||||||||
1st Household No.} 41 = Newark, Essex, New Jersey | ||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: Prime}
Baldwin, George Total Number of} 1 | ||||||||||||||||||||||
Notes: According to family records, Deborah was born 25 Jan 1818 in
Caldwell, Essex, New Jersey. She was the youngest of seven children of
Timothy Beach and Abigail DeCamp. In the 1850 U.S. census, she was living in Newark with her husband and their two children, Harriet, age 7, and Daniel, age 3. Also living with them was her mother-in-law, Nancy Baldwin, age 67. According to the census records they had two boarders, James and Margaret Collerd, an older couple. By the 1860 U.S. census, the family had moved to Caldwell, Essex, New Jersey, and were living next door to Ira Baldwin and his family. By the 1870 U.S. census, Deborah and George, and their two children, had moved back to the North Ward, Newark. They are not found in the 1880 U.S. census. Deborah died 9 Jan 1881 in Caldwell, and is buried in the Baldwin family plot (seen below) in Prospect Hill Cemetery, Caldwell, Essex, New Jersey. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photos} Baldwin tombstones | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2006 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |