|
Family History} Olson |
HH Type} Cemetery |
Address/Location: | |
Name(s)} | Prospect Hill Cemetery |
Optional} | Essex County |
Str./Apt.} | Caldwell |
City/etc.} | New Jersey |
|
Household Dates: |
Source} Exa 26 May 1988 |
Burials} Exa 1881 to 1959 |
|
|
Last Updated
by} Karen Hancock |
Date Updated} 23 May 2014
Date Created} 9 Jan 2002 |
|
Notes: The Prospect Hill Cemetery, located in Caldwell, Essex, New Jersey,
was organized in 1866 by the First Presbyterian Church of Caldwell.
It contains the plots of the Baldwin, Jacobus, and Beach families. The
section and lot numbers were not recorded when the photographs and abstract
was made. |
Total # of Residents relevant to this family history} 15 |
Residents | Born - Died | G/M | Block/Grave |
Baldwin, Leslie George | 1875 - 1954 Exa | Yes | |
Baldwin, Daniel Webster | 1846 - 1910 Exa | Yes | |
Baldwin, Evelena Jacobus | 1842 - 1920 Exa | Yes | |
Baldwin, George | 1869 - 1956 Exa | Yes | |
Baldwin, Deborah Beach | 1818 - 1881 Exa | Yes | |
Hennion, Phebe A. | 1826 - 1908 Fam | Yes | |
Jacobus, Harriet E. Baldwin | 1843 - 1916 Fam | Yes | |
Jacobus, James W. | 1845 - 1923 Fam | Yes | |
Francis, Ella Mae Jacobus | 1875 - 1959 Fam | Yes | |
Jacobus, Ida Louise | 1870 - 1896 Fam | Yes | |
Beach, Joseph E. | 1849 - 1933 Fam | Yes | |
Canfield, Eliza | 1813 - 1889 Fam | Yes | |
Beach, Owen Matthas | 1839 - 1888 Fam | Yes | |
Baldwin, Mary | 1856 - 1895 Fam | Yes | |
|
Copyright © 2007 - 2014 by Karen L. Hancock. All Rights Reserved. |