Name} Noble, James (Jim) | Family History} Olson | |||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 24 Feb 1862 | Place} Logan Twp., Perth, Ontario | |||||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 27 Jan 1892 | Place} Elma, Perth, Ontario(Link) | |||||||||||||||||||||||||||||||||||||||
Death: Date} Fam 10 Apr 1942 | Place} Cranbrook, Grey Twp., Huron, Ontario | |||||||||||||||||||||||||||||||||||||||
Burial: Date} Fam 13 Apr 1942 | Place} Knox Presbyterian Cemetery, Cranbrook, Ontario | |||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||
Parents: } Walter Noble, Sr., & Agnes Detwiller Relationship No.} 5 | ||||||||||||||||||||||||||||||||||||||||
1st Household No.} 89 = Logan Twp., Perth, Ontario | ||||||||||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} Carpenter | ||||||||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Campbell, Robina Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||
Notes: James Noble, known as Jim, was born 24 Feb 1862 in the Logan Township, Perth County, Ontario,
Canada. He was the oldest son of Walter Noble and Agnes Detwiller. In the 1871,
1881, and 1891 Canadian census records, he was living with his parents and siblings in
Logan Twp., Perth, Ontario. His siblings included Marion (1864), Alexander (1867),
Robina (1869), Andrew (1871), Janet (1874), Mary (1876), Amy (1881), and Walter (1883). Jim married Robina Campbell on 27 Jan 1892 in Elma, Perth. They had a family of seven children, and on their birth registrations, he is listed as a farmer. | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() Jim died 10 Apr 1942, and is buried in the Knox Presbyterian Cemetery, Cranbrook, Ontario. | ||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} 3:30 p.m. | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | ![]() | ||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} James, circa 1940 | |||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||
Military: Service} None | ||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||
Copyright © 2005 - 2014 by Karen L. Hancock. All Rights Reserved. |
![]() |
View
![]() |
Next Page ![]() |