Name} Noble, Andrew Franklin (Andy) | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Exa 30 Mar 1871 | Place} Grey Twp., Huron, Ontario | |||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 10 Oct 1901 | Place} Dickinson, Stark, North Dakota (Link) | |||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 26 Nov 1927 | Place} Mott, Hettinger, North Dakota | |||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 28 Nov 1927 | Place} Sunny Slope Cemetery, Mott, Hettinger, North Dakota | |||||||||||||||||||||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||||||||||||||||||||
Parents: } Walter Noble, Sr., and Agnes Detwiller Relationship No.} 5 | ||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 89 = Logan Twp., Perth, Ontario | ||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Auditor Occupation 2} Miner | ||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Congregational | ||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Griswold, Nellie S. Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||||
Notes: Andrew Noble was born 30 Mar 1871 in Logan Twp., Perth, Ontario. His birth
was assisted by Mrs. Brown, the midwife. His parents were Walter Noble and Agnes
Detwiller. In the 1871, 1881, and 1891 Canada census records, he was living
with his parents and siblings in Logan Twp., Perth.
He was the third of the nine living children. When Andrew was 21, he moved with his family to Ontario, California, where he lived for several years, and attended Chaffey College. He joined the rush for gold in the Klondike. Upon his return he settled in North Dakota, living on the Clough ranch, near New England. | ||||||||||||||||||||||||||||||||||||||||||||
By the 1900 U.S. census, Andrew had moved to Stark County, North Dakota. He lived
with Horace Smith and his wife, and worked as a clerk. Here he met his future
wife, whose family also lived in Stark County. Andrew married Nellie Griswold on 10 Oct 1901. Their first child Vida was born in Jul 1902. The family moved from North Dakota to Jefferson City, Oklahoma, where Maurice was born in Jul 1904. They later spent a couple of years in California, always returning to North Dakota. Kenneth was born in May 1906. In the 1910 U.S. census, they were living with their three children in the New England Township, Hettinger County, North Dakota. In the 1915 North Dakota State census, the family was living in the Village of Mott, Hettinger County. Nellie had been born in Jan 1911 and Virginia in Mar 1915. In the 1920 U.S. census, the entire family is found in the Village of Mott, Hettinger. Andrew was a Deputy Auditor for Hettinger County. In the 1925 North Dakota State census, Vida was no longer living at home. At various times Andrew was a gold prospector in the Klondike, a farmer, worked the newspaper office of the Herald, was manager of a local grain elevator, and was the County Auditor. Andrew was a member of the Masonic Lodge, and at times was a Congregationalist and a Presbyterian. Andrew died suddendly 26 Nov 1927. His funeral was held in Woodman Hall at Mott, with hundreds in attendance. Seventy members of the Masonic lodges marched behind the hearst to the cemetery, and fifty members of the Mott Eastern Star Lodge attended in a body. All stores were closed at the county seat for the funeral. He is buried in the Sunny Slope Cemetery, Mott, Hettinger, North Dakota. | ||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} 9:00 AM | Fraternal/Social} Masons | ||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Andrew circa 1912 | |||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} Cir 1893 | Port} | |||||||||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Heart disease |
| |||||||||||||||||||||||||||||||||||||||||||
Copyright © 2005 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |