North Dakota Department of Health. Public Death Index.
http://apps.nd.gov/doh/certificates/deathCertSearch.htm
Name | Death | County | Age | Birth |
Anderson, Lars | 07/03/1970 | Cass | 80 | 05/00/1890 |
Anderson, Neva | 03/13/1988 | Cass | 92 | 02/09/1896 |
Detwiller, Alexander | 11/06/1927 | Griggs | 49 | 05/18/1878 |
Baldwin, Marian | 01/28/1986 | Cass | 80 | 03/02/1905 |
Campbell, Albert | 10/25/1929 | Griggs | 65 | 12/23/1864 |
Campbell, Cecil K. | 03/09/1955 | Griggs | 50 | 03/13/1904 |
Campbell, Myrtle E. | 11/08/1939 | Griggs | 33 | 03/04/1906 |
Campbell, Nettie P. | 01/10/1945 | Griggs | 63 | 12/27/1882 |
Carpenter, Gordon J. | 09/02/1962 | Grant | 54 | 01/14/1908 |
Detwiller, Agnes J. | 02/06/1938 | Griggs | 65 | 06/13/1872 |
Detwiller, Duncan | 02/01/1924 | Griggs | 14 | 01/13/1910 |
Detwiller, Fredrick | 03/01/1938 | Griggs | 58 | 09/23/1879 |
Detwiller, Genevieve A. | 07/13/1998 | Griggs | 77 | 02/28/1921 |
Detwiller, Harry | 07/13/1967 | Griggs | 75 | 12/06/1891 |
Detwiller, Isabelle | 07/13/1961 | Griggs | 80 | 02/26/1881 |
Detwiller, John | 09/21/1941 | Griggs | 69 | 09/12/1872 |
Detwiller, Lillian E. | 06/30/1979 | Griggs | 86 | 04/08/1893 |
Detwiller, Martha | 10/23/1919 | Griggs | 67 | 02/26/1852 |
Detwiller, Martha J. | 08/30/1970 | Cass | 90 | 05/00/1880 |
Detwiller, Ronald H. | 11/04/1970 | Cass | 55 | 02/00/1915 |
Detwiller, William Henry | 05/05/1987 | Griggs | 63 | 03/31/1924 |
Jones, Erma May | 12/08/1979 | Bottineau | 77 | 06/19/1902 |
LaPlant, Darrel O. | 02/23/2009 | Griggs | 70 | 03/14/1938 |
LaPlant, Dolar Dean | 07/12/2012 | Griggs | 77 | 11/23/1935 |
La Plant, Edna | 09/13/1993 | Griggs | 87 | 02/05/1906 |
La Plant, Helen | 08/28/1991 | Grand Forks | 84 | 05/26/1907 |
La Plant, Louis Abraham | 10/04/1974 | Griggs | 80 | 12/23/1893 |
La Plant, Louis Abraham | 10/04/1974 | Griggs | 80 | 12/23/1893 |
Noble, A. | 11/26/1927 | Hettinger | 56 | 03/30/1871 |
Nelson, Dora Christine | 11/02/1972 | Pierce | 77 | 10/29/1895 |
Nelson, Nels | 06/29/1954 | Griggs | 76 | 10/31/1877 |
Olson, Ethel | 05/22/1993 | Griggs | 95 | 05/22/1898 |
Paintner, Lenore | 05/30/2010 | Cass | 91 | 08/04/1918 |
Paintner, William | 08/13/2007 | Cass | 97 | 09/20/1909 |
Pratt, Dora | 01/04/2017 | Cass | 105 | 11/26/1911 |
Pratt, Howard H. | 06/11/1978 | Barnes | 69 | 02/06/1909 |
Pratt, Mary | 12/30/1963 | Griggs | 89 | 07/07/1874 |
Pratt, Robert H. | 04/20/1941 | Griggs | 75 | 12/25/1865 |
Pratt, Wallace I. | 08/17/1992 | Traill | 81 | 10/02/1910 |
Richardson, Milo C. | 01/03/1974 | Adams | 72 | 11/16/1901 |
Richardson, Vida | 04/11/1996 | Adams | 93 | 07/25/1902 |
Walen, Marvin C. | 10/01/1957 | Griggs | 31 | 04/17/1926 |
Zimprich, Catherine Eileen | 04/29/2011 | Cass | 84 | 09/19/1926 |
Zimprich, Joseph Jr. F. | 10/05/2004 | Griggs | 75 | 04/13/1929 |
|
Source Cost } $ 0.00
Kind of Evidence} Reproduced copy |
Last Updated
by} Karen Hancock |
Date Updated} 16 May 2018
Date Created} 7 Feb 2014 |
|
Repository: | Dan and Karen Hancock
1059 Southridge Drive
Auburn, California 95603-5851 |
Copyright © 2014 - 2018 by Karen L. Hancock. All Rights Reserved. |
|