Name} Noble, Walter Mitchell | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Exa 22 Aug 1883 | Place} Logan Twp., Perth, Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 31 Dec 1907 | Place} Los Angeles, Los Angeles, California (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 4 Apr 1941 | Place} Los Angeles, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 10 Apr 1941 | Place} Forest Lawn Mem., Glendale, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } Walter Noble, Sr., & Agnes Detwiller Relationship No.} 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 89 = Logan Twp., Perth, Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Salesperson Occupation 2} Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Peck, Adeline May Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Walter was born 22 Aug 1883 in Logan Twp., Perth, Ontario, Canada. His birth
was assisted by Mrs. Moffat, the midwife. He was the youngest child of Walter Noble
and Agnes Detwiller. His older siblings included James, born in 1862, Marion(Mern)
born in 1864, Alexander born in 1867, Robina (Bena) born in 1869, Andrew, born in 1871,
Janet (Nettie) born in 1874, Mary born in 1876, and Amy, born in 1881. He was
living with his parents and siblings in Logan Twp. in 1891. He was ten years
old when his family emmigrated to Ontario, California. In 1900, Walter was living with his parents and sister Mary in Ontario. He and his bride-to-be Adeline Peck attended the wedding of his sister Amy Noble to Henry Olson on 20 Jun 1906 in Ontario. He married Adeline on New Year's Eve 1907, and in 1910 they were living in the City of Los Angeles. Walter was a shoe salesman. He had started working for C.H. Baker shoe store around 1900, as a delivery and stock boy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In the 1920 USA census, Walter and his wife Adeline were living at
1934 Tamarind Avenue, Los Angeles Twp.,
Los Angeles, California. He was now the manager of the C.H. Baker shoe store in
Hollywood, working on his own account. Their house was owned with a mortgage.
Living with them were their two children, William Curtis, age 9, and Mary Elizabeth,
age 6. Also living in the household were Adeline's parents, Wilford and Emily Peck.
In the 1930 USA census, they were still on Tamarind, although Wilford had died.
Walter was registered to vote as a Republican. In the 1940 USA census, Walter and Adeline are still living on Tamarind, along with Jean Adams, age 21, a niece. Walter had earned $2750. the prior year, and their home was valued at $2,000. He had completed 4 years of high school. Walter died 4 Apr 1941 in Los Angeles, California. He was stricken with a heart attack as he was about to board a streetcar at the corner of Hollywood Boulevard and Bronson Avenue, on his way to work at the C.H. Baker shoe store at 629 Broadway. Funeral services were held Thursday, 10 Apr 1941 at 2:30 p.m. at the Wee Kirk 'o the Heather in Forest Lawn Memorial Park, Los Angeles, where he was then buried. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Walter, circa 1940 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} 1893 | Port} | |||||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} High School, 4 yr or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Heart attack |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2005 - 2013, 2024 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |