Name} Hildebrand, Karl (Charles) | Family History} Olson | |||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||
Birth: Date} Fam 10 Aug 1839 | Place} Debach, Canton St. Gallen, Switzerland | |||||||||||||||||||||||||||
Marr.: Date} Cir 1871 | Place} (Link) | |||||||||||||||||||||||||||
Death: Date} Fam 1 May 1909 | Place} Alhambra, Los Angeles, California | |||||||||||||||||||||||||||
Burial: Date} Aft 1 May 1909 | Place} San Gabriel Cemetery, San Gabriel, Los Angeles, California | |||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||
Parents: } Parents not traced Relationship No.} None | ||||||||||||||||||||||||||||
1st Household No.} 444 = Santa Clara, Washington, Utah | ||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} Fruit worker | ||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||
Spouses: Prime}
Staheli, Wilhelmina (Mina) Total Number of} 1 | ||||||||||||||||||||||||||||
Notes: According to family records, Karl Hildebrand, usually known as Charles, was born
in Switzerland on 10 Aug 1839. (His headstone gives 1840 as the birth year.)
He is possibly the "Carl" Hildebrand listed in the New York Passenger Lists, born about
1839, from Germany, who arrived aboard the "Antartic" on 10 Jul 1863. His age and
date of immigration match those found in census records. He became a naturalized
US citizen. He was among a group of immigrants brought to the United States under
the direction of Mormon missionaries, and he settled in Santa Clara, Utah. Charles was a member of the first band in Santa Clara, organized under the direction of George Staheli. Charles married his daughter Wilhelmina (Mina) Staheli, in 1867. Their first daughter, Mary Elizabeth, was born in 1876 at Fort Thomas in Arizona Territory, but died at age five months. Their second daughter Rachel was born in 1869, in Ariona or Utah. The family is found living in Santa Clara, Washington, Utah in the 1870 U.S. census. Charles was a farmer. Four more daughters, Emma, Tilda, Julia, and Dora were born in Utah. The house shown at the right in 1998 is known as the Frederick & Anna Maria Reber Home, located at 2988-2990 Santa Clara Drive in Santa Clara. It was built in the early 1870's, probably by Charles Hildebrand, who was the first owner of the property on which the house is located. It is a two-story stucco house, built on a rock foundation. The front porch and back rooms were later additions. Charles sold it by quitclaim deed for $700.00 on 3 Feb 1879. In 1879, unhappy with living under the Mormon influence, the family traveled to California in wagons, with the assistance of armed guards. Charles purchased 12 acres on Wilson Avenue in Alhambra in the San Gabriel Valley. Here he built a three-room cottage for the family and planted grape vines. In the 1880 U.S. census, the children living in the home included Seline, Emma, Tilda, Julia, and Dora. Their first son Charles was born in 1881 in Alhambra, followed by two more daughters, Caroline and Alice. Charles added to the residence as the family grew. He also purchased five additional acres and planted oranges. Charles became a naturalized citizen on 26 May 1882, in Los Angeles Superior Court, California. He is listed in the California Great Registers as a registered voter in 1884, 1888, 1890, and 1892. He was described as 5"1', with dark complexion, gray eyes and brown hair. In the 1900 U.S. census, the children included Julia, Dora, Charles, Caroline, and Alice. Charles called himself a fruit farmer. Charles died 1 May 1909 at the age of 69 years. He is buried in the San Gabriel Cemetery, along with his wife who died in 1915. | ||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||
Immigr'n Date} 1863 | Port} | |||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||
Copyright © 2010 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |