Name} Noble, Andrew | Family History} Olson | |||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||
Birth: Date} Fam 14 May 1829 | Place} Jedburgh, Roxburgh, Scotland | |||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 7 Oct 1875 | Place} Toronto, York, Ontario, Canada (Link) | |||||||||||||||||||||||||||||||||||
Death: Date} Cir 1916 | Place} Ontario, San Bernardino, California | |||||||||||||||||||||||||||||||||||
Burial: Date} Cir 1916 | Place} Bellevue Memorial Park, Ontario, San Bernardino, California | |||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||
Parents: } James Noble & Janet Mitchell Relationship No.} 12 | ||||||||||||||||||||||||||||||||||||
1st Household No.} 70 = Bongate, Jedburgh, Roxburgh, Scotland | ||||||||||||||||||||||||||||||||||||
Occupation 1} Tailor Occupation 2} Fruit farmer | ||||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Ambler, Annie E. Total Number of} 1 | ||||||||||||||||||||||||||||||||||||
Notes: Andrew was born 14 May 1829 according to family records. His parents were
James Noble and Janet Mitchell. The 1841 Scotland census shows Andrew
living with his father, brothers, and sisters, in Bongate, Parish of Jedburgh,
Roxburgh, Scotland. His mother had died the year before. At some point, Andrew and his brother Walter immigrated to Canada. The Ontario Archives Land Records Index show leases with his name dated 1857 0502 and 1867 0202, on Lot 27, Concession 16, Logan Twp., Perth County. There is a contract of sale dated 1872 0215. | ||||||||||||||||||||||||||||||||||||
On 10 Feb 1860, Andrew was a witness to the marriage of his brother Walter Noble to
Agnes Detwiller. At the time he was living in Elma Township, Perth, Ontario.
In the 1871 Canada census, Andrew, age 40, was living in St. Johns Ward, West Toronto,
Ontario. He was a tailor and a Presbyterian. Living with him was
James Noble, age 20, a clerk. James was probably his
nephew. On 7 Oct 1875, Andrew, married Annie Ambler in York County, Ontario. In the 1881 Canada census, Andrew, 51, and Annie, 32, were living in St. James Ward, Toronto City, Ontario. Andrew was a tailor. They had two sons, James, 4, and Ralph, 2. Living with the family was James Nobel, 33, now a cabinet maker, William Davison, 20, also a cabinet maker, and Jennie Green, 16, a servant. Andrew, Annie, and their two sons, immigrated to the United States in 1884. Andrew became a naturalized U.S. citizen on 2 Jun 1890, in Superior Court, San Bernardino, California. He registered to vote on 31 Jul 1890, and appears in the California Great Registers of eligible voters from 1890 through 1898. In 1890, he was 60 years old, and a tailor. In the 1898 register, he is 70 years, and a fruit grower. He is described as 5'8½", light complexion, blue eyes, and gray hair. In the 1900 U.S. census, Andrew was living with his wife Annie, and children Ralph and Charles, in Ontario, San Bernadino, California. Ontario was known for its citrus groves, and Andrew was a fruit worker. To the left, he is shown feeding the chickens. By the 1910 U.S. census, he and his wife were living alone on Euclid Avenue, Ontario. The 1910 voter registration lists describe him as retired, declines to state party preference, and living on "Euclid, between G and H, Ontario, Cal". Andrew died in 1916, and is buried in the Bellevue Memorial Park, Ontario, California. | ||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Andrew, circa 1906 | |||||||||||||||||||||||||||||||||||
Immigr'n Date} 1884 | Port} Canada border | |||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||
Copyright © 2004 - 2014, 2024 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |