Name} Dean, William Edgar (Will) | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 10 Oct 1861 | Place} , Bristol, Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 31 Jan 1901 | Place} Ontario, San Bernardino, California (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 24 Sep 1950 | Place} Ontario, San Bernardino, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 28 Sep 1950 | Place} Bellevue Memorial Park, Ontario, San Bernardino, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } Otis Dean & Augusta Dunbar Relationship No.} 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 291 = Norfolk, Foxborough, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Farm laborer Occupation 2} Fruit rancher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Noble, Robina N. (Bena) Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: William Edgar Dean, known as Will, was born 10 Oct 1861 in Massachusetts,
probably Foxborough, County of Norfolk. One source states he was born in Bristol,
Massachusetts. His parents were Otis Dean and Augusta Dunbar. His father Otis
enrolled in the Union Army at the end of 1863, where he was wounded and taken prisoner.
After returning to his family, Otis took up farming. In the 1870 U.S. census, the family was living in Foxborough, Norfolk, Massachusetts. It consisted of eight children. These were Mary Augusta (21), Frederic E. (15), Arthur Leander (14), Edwin Percy (11), William Edgar (8), Ernest G. (6), Harry Adelbert (4), and Herbert L. (5 months). Otis was a farmer. By the 1880 U.S. census, Will's family had moved west to Arcadia Township, Carroll County, Iowa. Will is farming along with two of his brothers. The family moved further west. Will is listed in the Great Registers of Californis as a registered voter in 1891, 1894, and 1898, living in Ontario, San Bernardino, California. He was describes as 6'1", being of dark complexion, with brown eyes and brown hair. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the 1900 USA census, Will was living with his parents
in Ontario. He was listed in the census as a farm laborer.
On 31 Jan 1901, Will married Robina (Bena) Noble. In the 1910 U.S. census, he and Bena were
living with their first four children at 809 West "D" Street in Ontario (seen at right).
In the 1920 U.S. census,
all five of their children were living with them. In the 1930 U.S. census, only the two
youngest sons were still living at home. Will was an orange grove rancher. In the 1940 U.S. census, only Will and Bena are listed. Their home was owned with a value of $2,500. Will was listed as the caretaker for the citrus orchards. The census also reported that Will had an eight grade education. Will died 24 Sep 1950, and is buried in the family plot in the Bellevue Memorial Park, Ontario, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Will Dean circa 1925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} | Port} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} Eighth grade or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2005 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |