Name} Dean, Paul Noble | Family History} Olson | |||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||
Birth: Date} Fam 22 Nov 1901 | Place} Ontario, San Bernardino, California | |||||||||||||||||||||||||||||||||
Marr.: Date} Fam 14 Jun 1930 | Place} , Schenectady, New York (Link) | |||||||||||||||||||||||||||||||||
Death: Date} Exa 24 Oct 1969 | Place} Upland, San Bernardino, California | |||||||||||||||||||||||||||||||||
Burial: Date} Aft 24 Oct 1969 | Place} Bellevue Memorial Park, Ontario, San Bernardino, California | |||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||
Parents: } William Edgar Dean & Robina N. Noble Relationship No.} 93 | ||||||||||||||||||||||||||||||||||
1st Household No.} 43 = Ontario, San Bernardino, California | ||||||||||||||||||||||||||||||||||
Occupation 1} Mechanical engineer Occupation 2} | ||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||
Spouses: Prime}
Frier, Dorothy Eloise Total Number of} 1 | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() In the 1940 U.S. census, Paul and Dorothy were living at 511 Charles Street, Glenville, New York. They had two daughters, ages 4 and 1. Paul was a mechanical engineer employed by General Electric. He had four years of college, and had earned $3,500. in the prior year. The family moved to Pennsylvania, where Paul was still employed as an engineer for General Electric. The Erie, Pennsylvania, City Directories for the years 1946 through 1954 lists their address as 619 Howe Avenue, Lawrence Park, a first class township in Erie County, Pennsylvania. Paul and Dorothy returned to Southern California, where Paul continued as a mechanical engineer in the electric manufacturing industry. Paul's last residence was in Upland, San Bernardino, California. He died 24 Oct 1969, and is buried in Bellevue Memorial Park, Ontario, California. | ||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Paul circa 1920 | ![]() | ||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||
Education: Grade} College, 4 yr or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||
Copyright © 2005 - 2014 by Karen L. Hancock. All Rights Reserved. |
![]() |
View
![]() |
Next Page ![]() |