Name} Peck, Adeline May | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 6 Oct 1893 | Place} , , Connecticut | |||||||||||||||||||||||||||||||||||||||||
Marr.1: Date} Exa 31 Dec 1907 | Place} Los Angeles, Los Angeles, California (Link) | |||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 21 Feb 1972 | Place} , Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||
Burial: Date} Aft 21 Feb 1972 | Place} Forest Lawn Mem., Glendale, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||
Parents: } Wilfred Montressor Peck and Emily Josephine Relationship No.} None | ||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 272 = Riverside, Riverside, California | ||||||||||||||||||||||||||||||||||||||||||
Occupation 1} School teacher Occupation 2} Housewife | ||||||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Noble, Walter Mitchell Stone, Harry Tanner, I.G. Total Number of} 3 | ||||||||||||||||||||||||||||||||||||||||||
Notes: Adeline was born 6 Oct 1883 in Connecticut. Her parents were Wilfred Montressor Peck and Emily Josephine. Her father was an attorney, who had been educated at Yale. In the 1900 USA census, her family, which included an older brother and younger sister, were living in Riverside, California. She is shown at left in 1900, probably in a high school photograph. | ||||||||||||||||||||||||||||||||||||||||||
Adeline attended State Normal in
Los Angeles (later UCLA), graduating with the class of June 1904. She took
Kindergarten Training. In 1906 she attended the wedding of Henry Olson and
Amy Noble in Ontario, California. In 1907, Adeline was living at 227 South Union
Avenue, Los Angeles. After graduating from Normal School, she taught for several
years. On 2 January 1908, Adeline married Walter Mitchell Noble He was the brother of Amy Noble and Mary Noble, who had graduated from Los Angeles Normal in 1900 and 1902 respectively. In the 1910 USA census Adeline was living with her husband Walter in Los Angeles. By the 1920 ISA census, they were living at 1934 Tamarind Avenue in Hollywood, with their two children William, age 9, and Mary, age 6. Also living with them were her parents, Wilford and Emily Peck. This was their long time family residence. In 1930, they were still there, although her father had died. She was registered to vote as a Republican. In the 1940 USA census, Adeline and Walter were still living on Tamarind, along with Jean Adams, age 21, a niece. Their home was valued at $2,000. Adeline had completed 2 years of college. Adeline's husband Walter died suddenly of a heart attack on 4 Apr 1941. Six years later, she married Harry Stone on 20 Dec 1947 in Las Vegas, Nevada. He owned a furniture store in Moorpark, California. He died 1 Jun 1948, and she continued in the business. Adeline married a third time to I.G. Tanner. They resided in Moorpark for about 15 years. In 1958 she took a trip to Hawaii, and is seen at the left getting ready to sail. A granddaughter recalls that Adeline was always very proper, usually wearing a nice dress and gloves. Adeline died 21 Feb 1978, survived by her husband. Her last residence was in Los Angeles, Los Angeles, California. Her last social security benefit was paid to a Glendale, Los Angeles address. She is buried in the Vesperland section of the Forest Lawn Memorial Park, Glendale, California. | ||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Adeline, cir 1945 | |||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||
Education: Grade} Normal School or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||||
Copyright © 2005 - 2013, 2024 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |