Name} Van Dusen, Elizabeth Cambell (Bess) | Family History} Olson | |||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||
Birth: Date} Fam 25 Mar 1895 | Place} Perth Amboy, Middlesex, New Jersey | |||||||||||||||||||||||||||
Marr.: Date} Fam 26 Feb 1920 | Place} Perth Amboy, Middlesex, New Jersey (Link) | |||||||||||||||||||||||||||
Death: Date} Exa 14 Mar 1991 | Place} Nursing home, , Union, New Jersey | |||||||||||||||||||||||||||
Burial: Date} Aft 14 Mar 1991 | Place} Old Tennent Churchyard, Tennent, Monmouth, New Jersey | |||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||
Parents: } Charles M. Van Dusen & Sarah Davis Relationship No.} None | ||||||||||||||||||||||||||||
1st Household No.} 414 = Perth Amboy, Middlesex, New Jersey | ||||||||||||||||||||||||||||
Occupation 1} Public librarian Occupation 2} Housewife | ||||||||||||||||||||||||||||
Religion/Church} Lutheran | ||||||||||||||||||||||||||||
Spouses: Prime}
Miller, Rasmus Christian (R.C.) Total Number of} 1 | ||||||||||||||||||||||||||||
Notes: Elizabeth Cambell Van Dusen was born 25 Mar 1895 in Perth Amboy, New Jersey.
Often known as Bess, she was the third daughter of Charles and Sarah Van Dusen.
In the 1900 U.S. census, the family was living at 171 Woodbridge Avenue in Perth
Amboy. Bess, age 5, had two older sisters, namely Ethel, age 8 and Margaret, age
10 years. Her youngest sister Dorothy was born about 1902. Her father was
a locomotive fireman. In the 1920 U.S. census, her family was living at 219
Rector Street, Perth Amboy, and her father was now listed as an engineer for the
railroad. Bess married Rasmus Christian Miller (R.C.) on 26 Feb 1920 in Perth Amboy, New Jersey. A photograph of their wedding party is seen at left. They had two daughters, Elizabeth Jane born in 1921 and Margaret Janice born in 1924, both in Perth Amboy. About 1926, the family moved to Metuchen, Middlesex, New Jersey. In the 1930 U.S. census, they were living at 60 Woodbridge Avenue in Metuchen. In the 1940 U.S. census, their home was valued at $9,000. Bess attended high school in Perth Amboy, and later received a certificate in library science at Columbia University. She was both a housewife and a public librarian. Her hobbies were gardening and sewing, and she was a leader of the Jane Addams Craft Club. She was also active in Eastern Star, and a member of the Grace Lutheran Church. Bess's husband R.C. died 22 May 1961 in Metuchen. At that time she went to live with her daughter Elizabeth and husband Larry Grambo in Westfield, New Jersey. An addition was added onto their home just for Bess. In October 1988, she was living in a nursing home in Westfield, New Jersey. This is where she died 14 Mar 1991, just short of her 96th birthday. She is buried with her husband in the Old Tennent Churchyard Cemetery in Tennent, New Jersey. | ||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} Eastern Star | ||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||
Education: Grade} College, 1 yr. or Top 2 Degrees} Library Science cert. | ||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||
Copyright © 2010 - 2018 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |