Name} Pouncey, Joanna | Family History} Olson | |||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||
Birth: Date} Exa 8 Feb 1924 B | Place} Corpus Christi, Nueces, Texas | |||||||||||||||||||||||||
Marr. 2: Date} Exa 1955 | Place} , Los Angeles, California (Link) | |||||||||||||||||||||||||
Marr. 3: Date} Exa 8 Feb 1980 | Place} , Los Angeles, California (Link) | |||||||||||||||||||||||||
Death: Date} Exa 12 Jan 2005 | Place} Arcadia, Los Angeles, California | |||||||||||||||||||||||||
Burial: Date} Aft 18 Jan 2005 | Place} San Gabriel Cemetery, San Gabriel, Los Angeles, California | |||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||
Parents: } Amos Joseph Pouncey & Mammie E. Price Household No.} 468 | ||||||||||||||||||||||||||
1st Household No.} 468 = San Antonio, Bexar, Texas | ||||||||||||||||||||||||||
Occupation 1} Secretary/stenographer Occupation 2} Housewife | ||||||||||||||||||||||||||
Religion/Church} Methodist | ||||||||||||||||||||||||||
Spouses: Prime}
Sheets, Lee Olson, Frank Thomas Higginbotham, Sanford Gregory Total Number of} 3 | ||||||||||||||||||||||||||
Notes: Joanna Pouncey was born 8 February 1924 at 2:30 p.m. in Corpus Christi, Texas. Her parents
were Amos J. Pouncey, 25, and Mammie Price, 24. She was born on Carroll St., the
residence of her parents. Her father was an auto mechanic. Her mother had had
three children, all then living. Joanna's first name was not put on her birth
certificate until her mother filed an affidavit of correction on 24 Jun 1942. In the 1930 U.S. census when Joanna was 6 years old, the family was living in San Antonio, Texas. She had a brother, Amos, age 11 years, and a sister Lorane, 8 years. Her father was an automobile mechanic. In the 1934 San Antonio, Texas, City Directory the family is listed at 415 Camden, San Antonio. In the 1940 U.S. census Joanna's family was living at 709 Blucher Street, San Antonio, Texas. Her father Amos was employed as an auto mechanic. The children at home were Lorinne, 18, working as a librarian in the public library, and Joanna, 16, working as a clerk in a department store. Joanna had completed one year of high school. In the 1944 Corpus Christie, Texas, City Directory, the family is listed at 705 Blucher, Corpus Christie. Her father Amos was a mechanic for the Gillespie Buick Co. Her sister Lorene is listed as a student. Joanna married Warren Lee Sheets in Texas. In the 1946 Corpus Christie, Texas, City Directory Joanna Sheets, an employee of the Nixon Coffee Shop is listed with her husband Warren L. Sheets, 1 USA, living with her parents at 705 Blucher. The marriage did not last, and a daughter, born in Texas, was later adopted by her second husband Frank Olson. The family moved to the Pasadena area of Southern California in 1947 or 1948. In the 1952 and 1953 South Pasadena, California, City Directories Mrs. Joanna Sheets, secretary, is listed as living with her parents at 957 Fletcher Avenue, South Pasadena. Her father was a mechanic, and her sister Lorene was listed as USFA. Joanna worked for several years for the Olson Lumber Company in Alhambra, probably as a secretary. She married Frank Olson (her boss) in 1955. Their home was at 1041 Foothill Blvd., Arcadia, which was built the year after their marriage. Frank died 1 Jul 1977 and Joanna continued to live in the home. On 8 Feb 1980, Joanna married Sanford Higginbotham, who died 27 Sep 1997. Joanna was a member of the First United Methodist Church of Pasadena, a volunteer in the gift shop at Huntington Memorial Hospital, and a member of the Annandale Golf Club. Joanna died 12 Jan 2005. Her memorial service was held 18 Jan 2005 at the First United Methodist Church, Pasadena. She was buried in the San Gabriel Cemetery, San Gabriel, California with her second husband Frank Olson. | ||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photos} Joanna in 1941 | |||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||
Copyright © 2010 - 2018 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |