Name} Detwiller, Marion | Family History} Olson | |||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||
Birth: Date} Fam 12 Jan 1862 | Place} Fullarton Twp., Perth, Ontario | |||||||||||||||||||||||||||||||||||
Marr.: Date} | Place} | |||||||||||||||||||||||||||||||||||
Death: Date} Fam 1 Jan 1919 | Place} Jamestown, Chautaugua, New York | |||||||||||||||||||||||||||||||||||
Burial: Date} Aft 5 Jan 1919 | Place} Avonbank Presbyterian Cemetery, Downie, Perth, Ontario | |||||||||||||||||||||||||||||||||||
Grave Marker} Yes & |
| |||||||||||||||||||||||||||||||||||
Parents: } Alexander Detwiller & Elizabeth Parker Relationship No.} 219 | ||||||||||||||||||||||||||||||||||||
1st Household No.} 86 = Fullarton Twp., Perth, Ontario | ||||||||||||||||||||||||||||||||||||
Occupation 1} Registered nurse Occupation 2} | ||||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||
Spouses: Prime} Total Number of} None | ||||||||||||||||||||||||||||||||||||
Notes: Marion Detwiller was born 12 Jan 1862 in Fullarton Twp., Perth, Ontario. She was the second of thirteen children born to Alexander Detwiller and Elizabeth Parker. She is recorded in the 1871 and 1881 Canada census records as living on the family farm, on Lot 31, Concession E. of Mitchell Rd., Fullarton Twp., Perth. In the 1871 Canada census, Fullarton Twp., her siblings included Rebecca, born in 1860, Christopher, 1863, Elizabeth, 1865, John, 1867, and Alexander, 1870. Bertha, born in 1869, died as an infant, and Christopher was to die in 1876. | ||||||||||||||||||||||||||||||||||||
In the 1881 Canada census, Fullerton Twp., her additional siblings
were Annie, born in 1873, William, 1875, James, 1876, and Isabella, 1878.
By 1885, the family was complete, with the addition of Innis, 1883, and Robert,
1885. Marion never married, but appears as a witness to the marriage of her sister
Rebecca to Henry McNaught on 5 Oct 1881. In 1890, Marion emmigrated from
Canada to the United States, along with 3 of her younger siblings. In the 1900 U.S. census she was living with her sisters Annie and Isabella, and brother Gavin, at 114 West Eighth Street, Jamestown, Chautaugua, New York. Her brother Robert, and sister Elizabeth were living in the household by 1901. Elizabeth was listed as a nurse. She also appears in the same census as a nurse in the household of Frank and Mary Stevens and their daughter Margaret. By 1903, Marian had moved, and she and Elizabeth were living in rooms at 417 Pendergrast Ave., Jamestown. In the 1910 U.S. census, Marion was living with her sister Isabella Rushworth's family at 12 Lake View Avenue, Jamestown. She was listed as a private nurse. Marion had attended the W.C.A. Hospital Training School for Nurses. W.C.A. stands for Women's Christian Association and the nursing school was founded in 1890 in Jamestown, New York. When Marion visited Southern California, she nursed her much younger cousin, Donald Olson, who was very sick with measels, back to health. Marian died 1 Jan 1919 at her sisters's home in Jamestown. According to her newspaper obituary, she left 4 sisters and 5 brothers. She was a member of the First Presbyterian Church, and of Mrs. Ella Parks Bible class. The funeral was held Sunday, 5 Jan 1919, at the Lakeview Cemetery Chapel. Rev. Dr. George L. MacClelland, pastor, presided. Her remains were sent back to Motherwell, Ontario, to be buried with her parents in the Avonbank Presbyterian Cemetery, Downie Twp., Perth, Ontario. | ||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} 11:30 AM | Fraternal/Social} | ||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Marion | |||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||
Education: Grade} Nursing School or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||
Military: Service} None for the State of} | ||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||
Copyright © 2009 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |