Name} Detwiller, Innis Milton | Family History} Olson | |||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||
Birth: Date} Exa 26 May 1883 | Place} Fullarton Twp., Perth, Ontario | |||||||||||||||||||||||||||||
Marr.: Date} Fam 10 Jul 1912 | Place} (Link) | |||||||||||||||||||||||||||||
Death: Date} Fam 29 Jan 1976 | Place} Watrus, Saskatchewan | |||||||||||||||||||||||||||||
Burial: Date} Aft 29 Jan 1976 | Place} | |||||||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||||||
Parents: } Alexander Detwiller & Elizabeth Parker Relationship No.} 219 | ||||||||||||||||||||||||||||||
1st Household No.} 351 = Mitchell, Perth, Ontario | ||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} Grain agent | ||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||
Spouses: Prime}
Austin, Ethel Total Number of} 1 | ||||||||||||||||||||||||||||||
Notes: Innis Milton Detwiller was born 26 May 1883 in St. Marys District, Fullarton Twp., Ontario. His parents were Alexander and Elizabeth Parker Detwiller. He was the twelth of thirteen children. | ||||||||||||||||||||||||||||||
Innis' older siblings were Rebecca, born in 1860, Marion, 1862, Elizabeth,
1865, John, 1867, Alexander, 1870, Annie, 1873, William, 1875, James,
1876, and Isabella, 1878. Bertha, born in 1869, died as an infant,
and Christopher, 1863, died in 1876. His younger brother Robert was
born in 1885. In 1887, Alexander Detwiller, his father died. In the 1891 Canada census, he was living with his mother Elizabeth, sisters Marion and Isabella, and brother James in the town of Mitchell. ![]() On 4 Dec 1917, he and Ethel are reported arriving in Seattle, Washington, via Vancouver, British Columbia, on a trip to Alhambra, California. Seen at the right is the Christmas gathering of Canadian and California relatives at 22 N. Fifth Street, Alhambra. It included Detwillers, Nobles, Olsons, and Deans. ![]() According to family notes, Innis died 29 Jan 1976, in Watrus, Saskatchewan. | ||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||
Baptism Date} | Place} | ![]() | ||||||||||||||||||||||||||||
Confirm. Date} | Photos} Innis Milton | |||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||
Copyright © 2009 - 2014 by Karen L. Hancock. All Rights Reserved. |
![]() |
View
![]() |
Next Page ![]() |