Name} Wilson, John L. | Family History} Olson | |||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||
Birth: Date} | Place} | |||||||||||||||||||||||||||||||
Marr.: Date} Fam 12 Nov 1905 | Place} (Link) | |||||||||||||||||||||||||||||||
Death: Date} Bef 1911 | Place} | |||||||||||||||||||||||||||||||
Burial: Date} Bef 1911 | Place} | |||||||||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||||||||
Parents: } Unknown Relationship No.} None | ||||||||||||||||||||||||||||||||
1st Household No.}
Occupation 1} | Occupation 2} Religion/Church} | Spouses: Prime}
Detwiller, Elizabeth D. | Total Number of} ? Notes: Nothing is known about John L. Wilson, except that he married Elizabeth Detwiller
on 12 Nov 1905 according to family sources. Elizabeth is found widowed in the
1911 Canada census in Manitoba. It is not known when John was born, or when
he died. | Time of Birth} |
Time of Death} |
Fraternal/Social} | Baptism Date} |
Place} |
| Confirm. Date} |
Photos} None | Immigr'n Date} N/A |
Port} N/A | Education: Grade}
or Top 2 Degrees} | Military: Service}
for the State of} | Health Condition} |
Cause of Death}
|
Copyright © 2009 - 2014 by Karen L. Hancock. All Rights Reserved. | |
Home Page | Next Page |