Name} Rushworth, Ruth Elizabeth | Family History} Olson | |||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 7 Sep 1906 | Place} Jamestown, Chautauqua, New York | |||||||||||||||||||||||||||||||||||||||
Marr.: Date} Fam 23 Aug 1930 | Place} Jamestown, Chautauqua, New York (Link) | |||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 19 Mar 2000 | Place} Hanover, Grafton, New Hampshire | |||||||||||||||||||||||||||||||||||||||
Burial: Date} Aft 19 Mar 2000 | Place} New Hampshire | |||||||||||||||||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||||||||||||||||
Parents: } Orlando Nelson Rushworth & Isabella Detwiller Relationship No.} 275 | ||||||||||||||||||||||||||||||||||||||||
1st Household No.} 117 = Jamestown, Chautauqua | ||||||||||||||||||||||||||||||||||||||||
Occupation 1} Costume designer Occupation 2} Lab technician Occupation 3} Housewife | ||||||||||||||||||||||||||||||||||||||||
Religion/Church} Congregational/Presbyterian | ||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Kidder II, George Wallace Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||
Notes: Ruth Elizabeth Kidder was born 7 Sep 1906 in Jamestown, Chautauqua, New York. She was the first daughter of Orlando Nelson Rushworth and Isabella Detwiller. Her sister Grace Marion was born in 1908. In the 1910 U.S. census, the family was living at 12 Lakeview Avenue, Jamestown. Her father was president of a bank and they owned the house with a mortgage. Living with the family was her aunt Marion Detwiller, who was a private nurse, and a cousin Harry Lorne McNaught, a metal furniture designer. | ||||||||||||||||||||||||||||||||||||||||
Ruth's brother Elverton Crissey was born in 1910 and her sister Isabelle in 1916.
In the 1920 U.S. census, her aunt Elizabeth D. Wilson,
a widowed sister of her mother, was living in the household. In the 1922
Jamestown city directory, Ruth was listed as a student. In the 1925
New York State census, Ruth was listed as a college student. Ruth attended Mount Holyoke College in South Hadley, Massachusetts, a liberal arts college for women. In the 1925 Llamarada she is listed on the Athletic Council as head of the Canoe Club. In 1927, she was listed as a member of the Glee Club. Her major was art, with her minor Zoology. Her senior photograph had the following quotation: "Ruth was the Cleopatra of Cowles Lodge, belonged to the Cowles Rotary Club, and was the most active member of the Four Horsemen. She is co-author (with the most profane inhabitant of La Rue Morgue) of the famous question: 'Why wear clothes?'" In the 1930 U.S. census, Ruth was sharing an apartment in Manhattan, New York with three other young women. Her occupation was listed as "preparatory" in Zoology. Ruth married George Wallace Kidder on 23 Aug 1930 in Jamestown, New York. They had a son and a daughter, both born while they were living in New York City. In the 1940 U.S. census, they were living at 278 Dodge Road, Providence, Rhode Island. George was a college professor. Their son Rushworth was born in 1944 in Providence. Ruth and George moved to the Amherst area of Massaschusetts, where they raised their family. Their residence was at 75 Amherst Road, Leverett, Massaschusetts. George was a Profesor of Microbiology at Amherst College. Ruth had several careers during her lifetime. Early on, she was a costume designer. She was a laboratory techician, and an assistant to her husband. Originally a member of the Congregational Church, she became the organist for the Presbyterian Church in Leverett, Massaschusetts. George died in 1996. Ruth died 19 Mar 2000 in Hanover, Grafton, New Hampshire. Her obituary was published in the R Greenfield (MA) on 21 Mar 2000. Their burial place is unknown. | ||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Ruth in 1927 | |||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||
Education: Grade} College, 4 yrs or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||
Copyright © 2013 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |