Name} Pratt, Howard Henry | Family History} Olson | |||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||
Birth: Date} Fam 6 Feb 1909 | Place} Tyrol Twp., Griggs, North Dakota | |||||||||||||||||||||||||||||
Marr.: Date} | Place} | |||||||||||||||||||||||||||||
Death: Date} Exa 11 Jun 1978 | Place} Anshtabula Lake, Barnes, North Dakota | |||||||||||||||||||||||||||||
Burial: Date} Aft 11 Jun 1978 | Place} Cooperstown Cemetery, Cooperstown, Griggs, North Dakota | |||||||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||||||
Parents: } Robert Hamilton Pratt & Mary Detwiller Relationship No.} 262 | ||||||||||||||||||||||||||||||
1st Household No.} 390 = Cooperstown, Griggs, North Dakota | ||||||||||||||||||||||||||||||
Occupation 1} Farm worker Occupation 2} Section laborer | ||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||
Spouses: Prime}
Total Number of} 0 | ||||||||||||||||||||||||||||||
Notes: Howard Henry Pratt was born 6 February 1909 in Tyrol Twp., Griggs, North Dakota.
His parents were Robert Hamilton Pratt and Mary Detwiller. He had an older brother, Robert Earl, born in 1900, and
two older sisters, Erma Mae, 1902, and Marion Ida, 1905. In the 1910 U.S. census, the family was living in
Cooperstown, Griggs County, and Robert was the manager of some kind of shop. In the 1915 North Dakota census, the family was living on their own farm in Tyrol Twp., Griggs, about 6 miles north of Cooperstown. His father Robert was a grain farmer, and also raised stock. The family now included Wallace Irving, born in 1910, and Kenneth Raymond, 1912. In the 1920 U.S. census, the family was complete, with Lawrence Everett, born in 1917. In the 1930 U.S. census, Howard, 21, and Earl, 29, were doing farm labor. Also still at home were Wallace, 19, Kenneth, 17, and Lawrence, 12. Howard's two sisters had since married. In the 1940 U.S. census, Howard, 31, was living alone at 110 So. Front Street, Pasco, Franklin, Washington. He was a section laborer, working for the railroad. He was renting his residence for $5. a month, had earned $300. the previous year, and had an eighth grade education. On 17 Mar 1942, Howard enlisted in the United States Army in Spokane, Washington. His residence was Franklin County, Washington. He was described as being 64", 132lbs., single, without dependents, with a grammar school education, and in an unskilled transportation occupation. He lost his leg while serving in World War II. He was discharged on 14 Jun 1948. Howard never married. He drowned 11 Jun 1978 while working on a boat dock at his cabin at Lake Ashtabula, Barnes County, North Dakota. His last residence was in Cooperstown. He is buried in the Cooperstown Cemetery, Cooperstown, North Dakota. | ||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||
Education: Grade} Eighth grade or Top 2 Degrees} | ||||||||||||||||||||||||||||||
Military: Service} Army for the State of} USA | ||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Accident, drowning |
| |||||||||||||||||||||||||||||
Copyright © 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |