Name} Sams, John Joseph* | Family History} Olson | |||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||
Birth: Date} Fam 20 Mar 1895 | Place} , Crawford, Kansas*** | |||||||||||||||||||||||||
Marr.: Date} Fam 22 Jun 1919 | Place} Minneapolis, Ottawa, Kansas*** (Link) | |||||||||||||||||||||||||
Death: Date} Fam 16 Oct 1966 | Place} Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||
Burial: Date} Aft 16 Oct 1966 | Place} Highland Cemetery, Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||
Grave Marker} Yes & |
| |||||||||||||||||||||||||
Parents: } Mason Boone Sams & Margaret Sherman Moffet (Maggie) Relationship No.} None | ||||||||||||||||||||||||||
1st Household No.} 644 = Culver Twp., Ottawa, Kansas | ||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||
Spouses: Prime}
Haley, Leula Mable, Goldene Total Number of} 1 | ||||||||||||||||||||||||||
Notes: John Joseph Sams* was born 20 Mar 1895 in Kansas**. His parents were
Mason Boone Sams and Margaret Sherman Moffet (Maggie). In the 1900 U.S. census
his family was living in Culver Twp., Ottawa, Kansas. He was the eighth of ten
children, nine of whom were then living. the children were children were Bertie,
born Jul 1884, Sherman, Nov 1885, Nancy Anna, Jan 1888, Lawrence, Feb 1890, Edna, Oct 1891,
Nora, Jul 1893, Elmo M.*, Mar 1895, Lora, Sep 1898; and Robert William, Feb 1900. In the 1905 Kansas State Census, the entire family is still together in Culver Twp., Ottawa. His father was a farmer, and his older brother Sherman was a teacher. In the 1910 U.S. census, the children still at home included Anna, a teacher, and Edna, Nora, John, Lora, and Robert. By the 1915 Kansas census, only John, Lara, and William were still at home. John, now 20, was listed as a farmer along with his father. When John registered for the World War I draft, he listed his residence as Minneapolis, Kansas, and occupation as farming for himself in Culver, Kansas. He claimed an exemption as a farmer. He was described as being of medium height and build, with blue eyes and brown hair. John married Mable Goldene Haley on 22 Jun 1919.*** In the 1920 U.S. census, they were living with his family in Garfield Twp., Ottawa, Kansas. John was a farmer. Their first daughter Phyllis Rae was born in 1922. In the 1925 Kansas State census, John and Mable were living in Garfield Twp., Ottawa, Kansas. John was farming, and their daughter was 2. By the 1930 U.S. census, John and Mable had added a second daughter to the family. They were still farming in Garfield Twp., and they owned their land. on 8 Feb 1931, John served as a pallbearer for the funeral of his grand aunt Mary Detwiller Davis. Sometime after 1935, the family moved into the town of Minneapolis, Ottawa, Kansas. In the 1940 U.S. census, although they lived in town, John was still farming. Mable died 11 Jul 1965. John died 16 Oct 1966. His last residence was in Minneapolis. They are buried in the Highland Cemetery, Minneapolis, Ottawa, Kansas. *In the 1900 U.S. census and the 1905 Kansas State census, John was listed as Elmo M. Sams. In the 1910 U.S. census, he was listed as John E. Sams. In the 1915 Kansas State census, his name was John. When he registered for the World War I draft, he listed himself as John Joe Sams. The 1920 U.S. census lists him as John J. Sams. Ancestry.com and Find A Grave give his full name as John Joseph Sams. **When John registered for the World War I draft, he gave his birthplace as Crawford County, Kansas. Other records give it as Ottawa County, Kansas. ***Some family records give Minneapolis, Ottawa, Kansas as place of marriage, and another gives Junction City, Geary, Kansas. | ||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||
Education: Grade} Eighth grade or Top 2 Degrees} | ||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||
Copyright © 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |