Name} Zuker, Thelma Pauline | Family History} Olson | |||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||
Birth: Date} Fam 1 Jan 1902 | Place} Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||
Marr.: Date} Fam 16 Apr 1924 | Place} Minneapolis, Ottawa, Kansas (Link) | |||||||||||||||||||||||||
Death: Date} Exa 4 Oct 1965 | Place} Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||
Burial: Date} Exa 7 Oct 1965 | Place} Highland Cemetery, Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||
Parents: } Andrew Jackson Zuker & Marion Agnes Haley Relationship No.} 513 | ||||||||||||||||||||||||||
1st Household No.} 356 = Garfield Twp., Ottawa, Kansas | ||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||
Spouses: Prime}
Bremerman, Alva Edgar Total Number of} 1 | ||||||||||||||||||||||||||
Notes: Thelma Pauline Zuker was born 1 Jan 1902 in Minneapolis, Ottawa, Kansas. Her parents were
Andrew Jackson Zuker and Minnie Agnes Haley. In the 1905 Kansas State census, the
family was living in Garfield Twp., Ottawa, Kansas. Her father was a farmer.
They are found here in the 1910 U.S. census, the 1915 Kansas State census, and the 1920 U.S.
census. According to family records, Thelma married Alva Edgar Bremerman on 16 Apr 1924 in Minneapolis, Ottawa, Kansas. In the 1925 Kansas census, they were living in Logan Twp., Ottawa, Kansas. Alva was a farmer. By the 1930 U.S. census, Thelma and Alva had a son, Edgar J. Bremerman. Sometime before 1935, they moved to Blaine Twp., where Alva continued to farm. They are found here in the 1940 U.S. census. Thelma had completed four years of high school. Thelma died 4 Oct 1965. She is buried in the Highland Cemetery, Minneapolis, Kansas, along with her husband who died in 1982. | ||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||
Education: Grade} Twelfth grade or Top 2 Degrees} | ||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||
Copyright © 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |