Name} Ballou, Russell Kenneth | Family History} Olson | |||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||
Birth: Date} Fam 4 Dec 1896 | Place} Ballou homestead, Sheridan Twp., Ottawa, Kansas | |||||||||||||||||||||||||||||||||||
Marr.: Date} Fam 9 Aug 1922 | Place} Sheridan Twp., Ottawa, Kansas (Link) | |||||||||||||||||||||||||||||||||||
Death: Date} Exa 25 Jul 1991 | Place} Delphos Rest Home, Delphos, Ottawa, Kansas | |||||||||||||||||||||||||||||||||||
Burial: Date} Exa 29 Jul 1991 | Place} Delphos Cemetery, Delphos, Ottawa, Kansas | |||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||
Parents: } Clarence Jefferson Ballou & Mary Louisa Mills Household No.} 661 | ||||||||||||||||||||||||||||||||||||
1st Household No.} 661 = Sheridan Twp., Ottawa, Kansas | ||||||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||||||||||||
Religion/Church} Methodist | ||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Smith, Ruth Naomi Total Number of} 1 | ||||||||||||||||||||||||||||||||||||
Notes: Russell Kenneth Ballou was born 4 Dec 1896 in Sheridan Twp., Ottawa, Kansas. He was the seventh of ten children of Clarence J. Ballou and Mary L. Mills. He used his middle name Kenneth. In the 1900 U.S. census the family was living on the family farm in Sheridan Twp. His father was a grain farmer. His siblings were Clarence Albert, born and died in 1879, Florence Evacelia, born in 1881, Jessie Mary, 1883, Alice Clare, 1885, Hazel Hart, 1887, Miner Mahlon, 1890, and Donald David, 1898. | ||||||||||||||||||||||||||||||||||||
In the 1905 Kansas census, the family was complete with Louis Marvin, born in 1900, and
Dorothy Rhoana, born in 1904. By the 1910 U.S. census, some of his older siblings had had left
home. In the 1915 Kansas census, Jessie was a school teacher, Hazel a
telephone employee, and Kenneth, Donald, Louis, and Dorothy were in school. Kenneth graduated
from Delphos High School in 1916. When Kenneth registered for the World War I draft, his address was RFD#1, Delphos, Kansas. He was employed by his father, C.J. Ballou, and was described as being of medium height and build, with gray eyes and light brown hair. He served in the U.S. Army during World War I. He attended the Kansas State Agricultural College in Manhattan, Kansas, for one year, and was on the Honor Roll in The Royal Purple Yearbook in 1919. Kenneth married Ruth Naomi Smith on 9 Aug 1922 in her parents's home in Sheridan Twp., Ottawa. In the 1925 Kansas State census, Kenneth and Ruth were living in Sheridan Twp. They had a daughter, Mary Maxine, age 2. Kenneth was a farmer, grain and stock. He owned eighty acres of his parents farm and rented sixty acres. The farm was located 1¼ miles north of Delphos, and they lived here their entire marriage. By the 1930 U.S. census, they had had two more children, Dorothy Ruth and LaVerne Kenneth. By the 1940 U.S. census, their last child, Alvin Eugene had arrived. Kenneth was a member of the Delphos United Methodist Church, the Farm Bureau, the World War 1 Barracks, the American Legion, and was a 4-H booster. Kenneth's wife Ruth died 10 Jan 1981. Kenneth died 25 Jul 1991 at the Delphos Rest Home. Funeral services were held Monday, 29 Jul 1991 at the United Methodist Church, Delphos, with Rev. Darrell Walters officiating. A military service was conducted by the Clark-Conde American Legion Post of Delphos. He is buried with his wife in the Delphos Cemetery, Delphos, Kansas. | ||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} The American Legion | ||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||
Education: Grade} High school, 4 yrs or Top 2 Degrees} College, 1 yr | ||||||||||||||||||||||||||||||||||||
Military: Service} Army for the State of} United States | ||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||
Copyright © 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |