Name} Smith, Oscar James | Family History} Olson | |||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 31 Jul 1879* | Place} Logan Twp., Ottawa, Kansas | |||||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 12 Nov 1901 | Place} Minneapolis, Ottawa, Kansas (Link) | |||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 3 Oct 1933 | Place} Ottawa County, Kansas | |||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 5 Oct 1933 | Place} Highland Cemetery, Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes & |
| |||||||||||||||||||||||||||||||||||||||
Parents: } James Elijah Smith & Mary Elizabeth Pearson Household No.} 129 | ||||||||||||||||||||||||||||||||||||||||
1st Household No.} 129 = Logan Twp., Ottawa, Kansas | ||||||||||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} Auto mechanic | ||||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Haley, Ethel G. Unknown, Clara E. Total Number of} 2 | ||||||||||||||||||||||||||||||||||||||||
Notes: Oscar James Smith was born 31 Jul 1879* in Logan Twp., Ottawa County, Kansas. He
was the fifth of nine children of James Elige Smith and Mary Elizabeth Pierson.
In 1878, they brought their oldest four children to Kansas, settling on a farm in
Logan Twp., Ottawa County. These included Cora Bell, Horace, Nellie and Emma.
Oscar was born in 1878 in Kansas, followed by Dock, Perry, Adolphous, and Mary. Oscar married Ethel G. Haley on 12 Nov 1901 in Minneapolis, Ottawa, Kansas. J.F. Scherer, a Minister of the Gospel, performed the ceremony. Oscar was 23 years of age and Ethel was 5 years younger. | ||||||||||||||||||||||||||||||||||||||||
Oscar was a farmer, and they started
out farming in Logan Twp., Ottawa County. Together they had five children.
Velna was born about 1903, Clement on 2 Feb 1905, and Bernice, a son, in 1908.
Their son Darrel was born 5 Jul 1911, but died 23 Jul 1912. A daughter Maurine
was born 25 Jun 1913, but died 27 Jul 1913. In the 1915 Kansas State census, Oscar, Ethel, and their three living children were farming in Blaine Twp., Ottawa County. When Oscar registered for the World War I draft in 1918, he listed his address as Minneapolis, the closest town. He was described as being tall, of medium build, with blue eyes and brown hair. By the 1920 U.S. census, they had moved to Center Twp., Ottawa. Ethel died 12 Nov 1926 on their 25th Wedding Anniversary. She had been ill for some time. In the 1930 U.S. census, Oscar J. Smith, with all of the right age and parentage statistics, is reported living in Minneapolis, with a wife named Clara E. Smith. They are both listed as being 50 years old, with different ages at their "age at first marriage". It is therefore probable that Oscar remarried after the death of Ethel. He is listed as being an automobile mechanic, which might be consistent with experience working on farm machinery. They were living at 423 West Fifth, Minneapolis. The home was owned by Oscar, and they were renting to George and Cecil Doll and their young daughter Marilyn. Oscar died 3 Oct 1933, and is buried in the Highland Cemetery, Minneapolis, Kansas, with his first wife Ethel. *The birthdate of Oscar Smith is taken from his WWI Draft Registration Card. The Highland Cemetery's index card (Source No. 363) gives no birthdate, but an approximate age at death as 55 years. Thus his headstone giving 1878 as the birth year may be incorrect. | ||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||
Copyright © 2011 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |