Name} Noble, Ellen | Family History} Olson | |||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||
Birth: Date} Cir 1854 | Place} Leith, Edinburgh, Scotland | |||||||||||||||||||||
Marr.: Date} | Place} | |||||||||||||||||||||
Death: Date} Aft 1871 | Place} , , Scotland | |||||||||||||||||||||
Burial: Date} | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } John Noble & Helen Unknown Relationship No.} 980 | ||||||||||||||||||||||
1st Household No.} 302 = South Leith, Midlothian, Scotland | ||||||||||||||||||||||
Occupation 1} Shopkeeper Occupation 2} | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: Prime}
Total Number of} 0 | ||||||||||||||||||||||
Notes: Ellen was born about 1854 in Leith, Edinburghshire, Scotland. In 1861, she was living with her parents, two younger brothers and a baby sister, in South Leith, Midlothian, on 2 Glover Street, Scotland. Her father was a cabinet maker. In 1871, Ellen was now a shopkeeper. She was living with her mother, two younger brothers and sister at 3 Catherine Street, in the civil parish of Edinburgh St Cuthberts, Midlothian. Her father is not listed, and has probably died. There were two boarders living in the household. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2007 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |