Name} Strome, Dorothy Maud | Family History} Olson | |||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||
Birth: Date} Fam 5 Sep 1921 | Place} Greenside, St. Peter R.M., Humboldt, Saskatchewan | |||||||||||||||||||||
Marr.: Date} Fam 4 Nov 1942 | Place} , Humboldt, Saskatchewan (Link) | |||||||||||||||||||||
Death: Date} Fam 3 Jan 2011 | Place} , Humboldt, Saskatchewan | |||||||||||||||||||||
Burial: Date} Aft 3 Jan 2011 | Place} Quill Lake Cemetery, Quill Lake, Lakeside Municipality, Saskatchewan | |||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||
Parents: } Astor Sands Strome Strome & Julia Maud Detwiller Relationship No.} 284 | ||||||||||||||||||||||
1st Household No.} 521 = Englefeld, Humboldt, Saskatchewan | ||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||
Religion/Church} Methodist | ||||||||||||||||||||||
Spouses: Prime}
Armstrong, James Andrew Total Number of} 1 | ||||||||||||||||||||||
Notes: Dorothy Maud Strome was born 5 Sep 1921, probably at Greenside, Humboldt,
Saskatchewa, Canada. She was the ninth child of Astor Sands Strome and Julia Maud
Detwiller. Her older siblings were Myrtle, born in 1900, Wilford, in 1902,
Harvey in 1904, Bertha in 1909, Eva in 1911, Nelson (Bud) in 1913, Frank in 1915, and Minnie
in 1917. Her younger brother James was born in 1926. According to A History of Englefeld, 1903 - 1987, the family homestead was located at Greenside, on the road to Englefeld, and the children attended the Greenside School. Dorothy married James Andrew Armstrong of Quill Lake on 4 Nov 1942. The couple had one son and two daughters, and made their home in Quill Lake, Lakeside R.M., Saskatchewan. James died 3 Mar 2010 and is buried in the Quill Lake Cemetery, Quill Lake, Lakeside R.M., Saskatchewan. Dorothy died 3 Jan 2011, and is buried with her husband. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |