Name} Hinton, Francis Clemons | Family History} Olson | |||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||
Birth: Date} Fam 20 Apr 1917 | Place} Hurricane, Washington, Utah | |||||||||||||||||||||||||
Marr.: Date} Fam 2 May 1942 | Place} Midland, Midland, Texas (Link) | |||||||||||||||||||||||||
Death: Date} Exa 11 Jul 2004 | Place} Roseville, Placer, California | |||||||||||||||||||||||||
Burial: Date} Aft 11 Jul 2004 | Place} Sanger Cemetery, Sanger, Denton, Texas | |||||||||||||||||||||||||
Grave Marker} Yes & |
| |||||||||||||||||||||||||
Parents: } Thomas Maurice Hinton & Wilhelmina Barbara Walker Relationship No.} 144 | ||||||||||||||||||||||||||
1st Household No.} 730 = Hurricane, Washington, Utah | ||||||||||||||||||||||||||
Occupation 1} Sheepherder Occupation 2} Forestry service | ||||||||||||||||||||||||||
Religion/Church} Latter-day Saints | ||||||||||||||||||||||||||
Spouses: Prime}
Horst, Daurthy Louise Total Number of} 1 | ||||||||||||||||||||||||||
Notes: Francis Clemons Hinton was born 20 Apr 1917 in Hurricane, Washington, Utah. He sometimes
went by Clemons, his middle name. He was the seventh and last child of Thomas Maurice Hinton and
Wilhelmina Barbara Walker. His older siblings were Vera, born in 1899, Maurice Vernet, in 1902, Elma,
1904, Lela, 1907, Lucille, 1910, and Jay Louis in 1913. His father was a carpenter and a farmer. In the 1920 U.S. census, Francis's family was living on 2nd West Street, Hurricane. His father Thomas was farming on his own account. The children at home included Vernet, 17, a farm hand on the family farm, Elma, 15, Lela, 12, Lucile, 9, Louis, 6, and Francis, 2. All of the children except Francis had attended school. Living with them as renters was his older sister Vera Eagar, 20, and her husband Thomas Eagar, 21, a sheep herder. In the 1930 U.S. census, Francis's family was described as living on a farm on Third North, Hurricane. His father Thomas was a farmer of a "mixed farm". The children at home were Vernet, 28, a preacher for the LDS church, Lucille, 20, a telephone operator, Louis, 16, a mail boy, and Francis, 13, attending school. In the 1940 U.S. census, Hurricane, Francis's family was living in the same house as in 1935, which they owned, valued at $1,000. Francis's father Thomas was a farmer and his mother Wilhelmina was a nurse. The last children at home were Jay, 25, a newspaper delivery man for a Reno newspaper distribution company, and Clemons, 22, a sheep herder. Francis enlisted in the U.S. Army Air Corp on 15 Mar 1941 in Salt Lake City. He had completed four years of college, and his civil occupation was listed as "forestry, except logging". According to family records, Francis married Daurthy Louise Horst on 2 May 1942 in Midland, Midland, Texas. This was during his military duty with the U.S. Army Air Force. He obtained the rank of Captain and was discharged from the service on 28 Dec 1945 at Drew Field, Florida. Little is known about Francis and Daurthy's married life. They had at least one child. In 1983 and 1996, their address of record was 10461 Argonaut Lane, Jackson, California. At some point in time they were also listed at 49 Showers Drive, Mountain View, California, and at 1757 Hamburg Drive, Bismarck, North Dakota. Daurthy died 2 Apr 2001 in Sacramento, Sacramento, California. Social Security records list her last residence as Jackson, Amador, California, where an obituary was published in the Amador Ledger. Francis died 11 Jul 2004. Although Social Security records list his last residence as Bismarck, North Dakota, his obituary states he died in Roseville, [Placer], California, and the arrangements were handled by a mortuary in Jackson, California. They are both buried in the Sanger Cemetery, Sanger, Denton, Texas. | ||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photos} Francis Clemons Hinton | |||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||
Education: Grade} College, 4 yrs or Top 2 Degrees} | ||||||||||||||||||||||||||
Military: Service} Army Air Force for the State of} United States | ||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||
Copyright © 2015 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |