Ancestry.com. Utah, Military Records, 1861-1970 [database on-line].
Provo, UT, USA: Ancestry.com Operations, Inc., 2011.
Original data: Department of Administrative Services. Division Archives
and Records Service Military Service Cards [ca. 1878 - 1975]. Series 85298.
Microfilm, 116 reels. Utah State Archives and Records Service, Salt Lake City, Utah.
Name | Birth Date | Birth Place | Father | Mother |
Robert C. Allsop | 24 Aug 1920 | Salt Lake City, UT | Charles Wm Allsop | Colenso Babcock |
Frank W. Bishop | 29 May 1916 | Delta, UT | John Avery Bishop | Lemira Bishop |
John Abram Bishop | 13 Mar 1919 | Delta, UT | John Avery Bishop | Elmira Bishop |
Mohonri M. Bishop | 29 Nov 1917 | Delta, UT | John A Bishop | Elmira Bishop |
Joseph Fordham | | | | |
Francis Clemons Hinton | 20 Apr 1917 | Hurricane, UT | Thomas M Hinton | Mina Hinton |
Timothy Hoyt | 08 Mar 1896 | Orderville, UT | | |
Vernon Leroy Peterson | 14 Oct 1917 | Eureka, UT | N A Peterson | |
Benjamin H. Robison | 20 Nov 1915 | Hinckley, UT | George A Robison | Laura Robison |
Francis W. Robison | 11 Sep 1927 | Hinckley, UT | George A Robison | Laura W Robison |
Lyle G. Stewart | 27 Nov 1919 | Hinckley, UT | George Lyle Stewart | Clara Walker Stewart |
Reed Murdock Stewart | 07 Sep 1927 | Hinckley, UT | George L Stewart | Clara Stewart |
Herbert Pyne Ungricht | 21 Sep 1917 | Sunnyside, UT | John Ungricht | Lillie Arrowsmith |
|
Source Cost } $ 0.00
Kind of Evidence} Reproduced copy |
Last Updated
by} Karen Hancock |
Date Updated} 19 Oct 2017
Date Created} 9 Aug 2011 |
|
Repository: | Dan and Karen Hancock
1059 Southridge Drive
Auburn, California 95603-5851 |
Copyright © 2011 - 2017 by Karen L. Hancock. All Rights Reserved. |
|