Description: |
Source Type} Geographical history |
Family History} Olson |
Ancestry.com. Sons of the Utah Pioneers - Utah, Pioneer Companies [database
on-line]. Provo, Utah, USA: Ancestry.com Operations, Inc., 2011. Original data:
Card index created by the Sons of the Utah Pioneers in Salt Lake City, Utah.
|
Name | Age | Captain | Arrival date |
Jacob Graf | 46 | J. Murphy | 30 Aug 1860 |
Barbara Graf | 29 | J. Murphy | 30 Aug 1860 |
Jacob Graf | 7 | J. Murphy | 30 Aug 1860 |
Traugott Graf | 3y 6 | J. Murphy | 30 Aug 1860 |
Babette Graf | 1y 3 | J. Murphy | 30 Aug 1860 |
John Staheli | 69 | J.D. Ross | 03 Sep 1860 |
Elizabeth Staheli | 50 | J.D. Ross | 03 Sep 1860 |
Susannah Staheli | 30 | J.D. Ross | 03 Sep 1860 |
Eliza Staheli | 22 | J.D. Ross | 03 Sep 1860 |
William Staheli | 10 | J.D. Ross | 03 Sep 1860 |
Sebastian Staheli | 5 | J.D. Ross | 03 Sep 1860 |
John Staheli | 4 | J.D. Ross | 03 Sep 1860 |
|
Source Cost } $ 0.00
Kind of Evidence} Reproduced copy |
Last Updated
by} Karen Hancock |
Date Updated} 7 Aug 2011
Date Created} 6 Aug 2011 |
|
Repository: | Dan and Karen Hancock
1059 Southridge Drive
Auburn, California 95603-5851 |
Copyright © 2011 by Karen L. Hancock. All Rights Reserved. |