Compare how PAF's Version 2.31 and A&D's Version 1.62 satisfy basic genealogical needs . . .
Will this product let you: | PAF 2.31 |
A&D 1.62 |
---|---|---|
Easily enter birth, death, and burial data on individuals? | Yes | Yes |
Enter one or more aliases (i.e., multiple names) for an individual? | No | Yes |
Enter French, German, Scandinavian, Spanish, and other characters of the Western European languages (such as á, ä, â, à, å, ç Ç, ñ, ö, Ö, and ß)? | No | Yes |
Enter and identify Julian/Old-Style, Jewish/Hebrew, or French Republican dates? | No | Yes |
Enter in three keystrokes or less, and statistically report on,
any of the following: - the complete names of countries, states, and provinces? - occupations, races, religions and churches, and military services? - causes of death and other medical conditions? |
No No No |
Yes Yes Yes |
Enter and identify non-marriage relationships (such as engagements, common-law, and other life-style relationships)? | No | Yes |
Enter and identify adopted or foster children? | No | Yes |
Enter unknown, unnamed, and stillborn childrenwithout having to create individual records? | No | Yes |
Quickly resequence the birth order of children? | No | Yes |
Enter the ending date of a marriage and record that it ended due to an annulment, death, disappearance, estrangement, or separation? | No | Yes |
Optionally enter: - LDS (Mormon) temple ordinance events? - Catholic, Jewish, or Protestant events and related data? |
Yes No |
Yes Yes |
Enter household data (e.g., addresses, telephone numbers, and residents) only once and easily link it to all individuals and relationships to which it applies? | No | Yes |
Directly link actual paper source records to source records in the computer? | No | Yes |
Enter each source only once and easily link it to all of the individuals, relationships, and households to which it applies? | No | Yes |
Enter free-form text notes for relationships (marriages), households, or sources? | No | Yes |
Print detailed listings and statistical summaries of the sources and kinds of evidence that support a database? | No | Yes |
Quickly navigate between different family histories, individuals, and relationships? | No | Yes |
See who created or last updated a major record? | No | Yes |
Limit update and deletion capability to certain users? | No | Yes |
Import or export GEDCOM data? | Yes | Yes |
Prepare Ancestral File and LDS Temple submissions? | Yes | No* |
* A planned future capability of A&D.
Home Page | Next Page |